September 2001 Casino Revenues
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $18,842,853 $19,075,651 (232,798) (1.2)
BALLY'S PARK PLACE 31,033,361 35,261,330 (4,227,969) (12.0)
CAESARS 25,829,946 28,188,323 (2,358,377) (8.4)
CLARIDGE 10,111,653 11,117,444 (1,005,791) (9.0)
HARRAH'S 29,717,527 32,300,737 (2,583,210) (8.0)
RESORTS 14,886,135 14,469,588 416,547 2.9
SANDS 14,016,162 15,015,584 (999,422) (6.7)
SHOWBOAT 25,908,318 26,801,604 (893,286) (3.3)
TROPICANA 23,330,177 26,131,793 (2,801,616) (10.7)
TRUMP MARINA 17,608,670 18,496,620 (887,950) (4.8)
TRUMP PLAZA 18,840,793 20,751,465 (1,910,672) (9.2)
TRUMP TAJ MAHAL 28,865,286 29,887,636 (1,022,350) (3.4)
   
INDUSTRY $258,990,881 $277,497,775   (18,506,894) (6.7)
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $6,848,588 $9,296,873 (2,448,285) (26.3)
BALLY'S PARK PLACE 11,537,978 11,334,227 203,751 1.8
CAESARS 14,358,096 11,787,334 2,570,762 21.8
CLARIDGE 3,231,813 3,672,755 (440,942) (12.0)
HARRAH'S 3,838,761 5,645,319 (1,806,558) (32.0)
RESORTS 6,055,528 6,868,917 (813,389) (11.8)
SANDS 5,262,394 5,891,129 (628,735) (10.7)
SHOWBOAT 3,726,634 5,383,299 (1,656,665) (30.8)
TROPICANA 9,925,489 9,305,129 620,360 6.7
TRUMP MARINA 6,458,904 8,113,184 (1,654,280) (20.4)
TRUMP PLAZA 7,790,195 5,937,284 1,852,911 31.2
TRUMP TAJ MAHAL 14,371,115 16,177,116 (1,806,001) (11.2)
   
INDUSTRY $93,405,495 $99,412,566 (6,007,071) (6.0)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $25,691,441 $28,372,524 (2,681,083) (9.4)
BALLY'S PARK PLACE 42,571,339 46,595,557 (4,024,218) (8.6)
CAESARS 40,188,042 39,975,657 212,385 0.5
CLARIDGE 13,343,466 14,790,199 (1,446,733) (9.8)
HARRAH'S 33,556,288 37,946,056 (4,389,768) (11.6)
RESORTS 20,941,663 21,338,505 (396,842) (1.9)
SANDS 19,278,556 20,906,713 (1,628,157) (7.8)
SHOWBOAT 29,634,952 32,184,903 (2,549,951) (7.9)
TROPICANA 33,255,666 35,436,922 (2,181,256) (6.2)
TRUMP MARINA 24,067,574 26,609,804 (2,542,230) (9.6)
TRUMP PLAZA 26,630,988 26,688,749 (57,761) (0.2)
TRUMP TAJ MAHAL 43,236,401 46,064,752 (2,828,351) (6.1)
     
INDUSTRY $352,396,376 $376,910,341 (24,513,965) (6.5)
     
INDUSTRY $3,277,351,035 $3,323,161,829 (45,810,794) (1.4)
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $167,774,117 $166,188,401 1,585,716 1.0
BALLY'S PARK PLACE 292,681,022 290,070,047 2,610,975 0.9
CAESARS 245,277,100 243,301,005 1,976,095 0.8
CLARIDGE 92,974,061 97,680,079 (4,706,018) (4.8)
HARRAH'S 275,673,232 268,929,875 6,743,357 2.5
RESORTS 134,575,085 126,607,120 7,967,965 6.3
SANDS 128,785,957 127,334,845 1,451,112 1.1
SHOWBOAT 228,129,403 231,853,305 (3,723,902) (1.6)
TROPICANA 221,221,382 228,732,256 (7,510,874) (3.3)
TRUMP MARINA 157,858,864 154,517,750 3,341,114 2.2
TRUMP PLAZA 181,991,607 179,581,616 2,409,991 1.3
TRUMP TAJ MAHAL 266,339,234 267,079,657 (740,423) (0.3)
INDUSTRY $2,393,281,064 $2,381,875,956 11,405,108 0.5
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $81,144,797 $82,012,828 (868,031) (1.1)
BALLY'S PARK PLACE 105,350,493 111,567,917 (6,217,424) (5.6)
CAESARS 120,553,054 128,278,875 (7,725,821) (6.0)
CLARIDGE 29,564,765 29,530,237 34,528 0.1
HARRAH'S 39,483,257 47,307,807 (7,824,550) (16.5)
RESORTS 51,756,617 57,377,200 (5,620,583) (9.8)
SANDS 55,225,118 53,298,307 1,926,811 3.6
SHOWBOAT 41,154,969 43,448,814 (2,293,845) (5.3)
TROPICANA 96,194,134 99,977,440 (3,783,306) (3.8)
TRUMP MARINA 47,831,223 57,087,737 (9,256,514) (16.2)
TRUMP PLAZA 73,915,080 73,733,358 181,722 0.2
TRUMP TAJ MAHAL 141,896,464 157,665,353 (15,768,889) (10.0)
INDUSTRY $884,069,971 $941,285,873 (57,215,902) (6.1)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $248,918,914 $248,201,229 717,685 0.3
BALLY'S PARK PLACE 398,031,515 401,637,964 (3,606,449) (0.9)
CAESARS 365,830,154 371,579,880 (5,749,726) (1.5)
CLARIDGE 122,538,826 127,210,316 (4,671,490) (3.7)
HARRAH'S 315,156,489 316,237,682 (1,081,193) (0.3)
RESORTS 186,331,702 183,984,320 2,347,382 1.3
SANDS 184,011,075 180,633,152 3,377,923 1.9
SHOWBOAT 269,284,372 275,302,119 (6,017,747) (2.2)
TROPICANA 317,415,516 328,709,696 (11,294,180) (3.4)
TRUMP MARINA 205,690,087 211,605,487 (5,915,400) (2.8)
TRUMP PLAZA 255,906,687 253,314,974 2,591,713 1.0
TRUMP TAJ MAHAL 408,235,698 424,745,010 (16,509,312) (3.9)
INDUSTRY $3,277,351,035 $3,323,161,829 (45,810,794) (1.4)