Casino Revenue - September 2000

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $19,075,651   $13,190,533   5,885,118 44.6
BALLY'S PARK PLACE   35,261,330   30,109,359   5,151,971 17.1
CAESARS   28,188,323   24,060,955   4,127,368 17.2
CLARIDGE   11,117,444   11,444,954   (327,510) (2.9)
HARRAH'S   32,300,737   27,294,716   5,006,021 18.3
RESORTS   14,469,588   13,643,010   826,578 6.1
SANDS   15,015,584   13,477,399   1,538,185 11.4
SHOWBOAT   26,801,604   25,161,298   1,640,306 6.5
TROPICANA   26,131,793   23,168,557   2,963,236 12.8
TRUMP MARINA   18,496,620   16,842,167   1,654,453 9.8
TRUMP PLAZA   20,751,465   20,626,694   124,771 0.6
TRUMP TAJ MAHAL   29,887,636   28,479,957   1,407,679 4.9
               
INDUSTRY   $277,497,775   $247,499,599 29,998,176 12.1
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $9,296,873   $10,706,617   (1,409,744) (13.2)
BALLY'S PARK PLACE   11,334,227   12,305,963   (971,736) (7.9)
CAESARS   11,787,334   15,243,364   (3,456,030) (22.7)
CLARIDGE   3,672,755   3,650,903   21,852 0.6
HARRAH'S   5,645,319   5,065,596   579,723 11.4
RESORTS   6,868,917   4,576,584   2,292,333 50.1
SANDS   5,891,129   4,706,112   1,185,017 25.2
SHOWBOAT   5,383,299   4,074,722   1,308,577 32.1
TROPICANA   9,305,129   9,601,798   (296,669) (3.1)
TRUMP MARINA   8,113,184   4,993,814   3,119,370 62.5
TRUMP PLAZA   5,937,284   7,118,363   (1,181,079) (16.6)
TRUMP TAJ MAHAL   16,177,116   15,644,005   533,111 3.4
               
INDUSTRY   $99,412,566   $97,687,841   1,724,725 1.8
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 2000 VERSUS 1999
          INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $28,372,524   $23,897,150   4,475,374 18.7
BALLY'S PARK PLACE   46,595,557   42,415,322   4,180,235 9.9
CAESARS   39,975,657   39,304,319   671,338 1.7
CLARIDGE   14,790,199   15,095,857   (305,658) (2.0)
HARRAH'S   37,946,056   32,360,312   5,585,744 17.3
RESORTS   21,338,505   18,219,594   3,118,911 17.1
SANDS   20,906,713   18,183,511   2,723,202 15.0
SHOWBOAT   32,184,903   29,236,020   2,948,883 10.1
TROPICANA   35,436,922   32,770,355   2,666,567 8.1
TRUMP MARINA   26,609,804   21,835,981   4,773,823 21.9
TRUMP PLAZA   26,688,749   27,745,057   (1,056,308) (3.8)
TRUMP TAJ MAHAL   46,064,752   44,123,962   1,940,790 4.4
               
INDUSTRY   $376,910,341   $345,187,440   31,722,901 9.2
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $166,188,401   $125,617,672   40,570,729 32.3
BALLY'S PARK PLACE   290,070,047   270,787,993   19,282,054 7.1
CAESARS   243,301,005   227,641,220   15,659,785 6.9
CLARIDGE   97,680,079   94,112,595   3,567,484 3.8
HARRAH'S   268,929,875   241,841,217   27,088,658 11.2
RESORTS   126,607,120   122,635,766   3,971,354 3.2
SANDS   127,334,845   124,061,809   3,273,036 2.6
SHOWBOAT   231,853,305   230,755,487   1,097,818 0.5
TROPICANA   228,732,256   210,013,681   18,718,575 8.9
TRUMP MARINA   154,517,750   152,384,979   2,132,771 1.4
TRUMP PLAZA   179,581,616   208,403,359   (28,821,743) (13.8)
TRUMP TAJ MAHAL   267,079,657   249,774,532   17,305,125 6.9
               
INDUSTRY   $2,381,875,956   $2,258,030,310   123,845,646 5.5
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2000 VERSUS 1999
      INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $82,012,828   $92,589,080   (10,576,252) (11.4)
BALLY'S PARK PLACE   111,567,917   104,924,290   6,643,627 6.3
CAESARS   128,278,875   126,815,835   1,463,040 1.2
CLARIDGE   29,530,237   32,885,597   (3,355,360) (10.2)
HARRAH'S   47,307,807   50,310,971   (3,003,164) (6.0)
RESORTS   57,377,200   47,322,328   10,054,872 21.2
SANDS   53,298,307   53,155,885   142,422 0.3
SHOWBOAT   43,448,814   46,012,098   (2,563,284) (5.6)
TROPICANA   99,977,440   89,710,846   10,266,594 11.4
TRUMP MARINA   57,087,737   55,411,587   1,676,150 3.0
TRUMP PLAZA   73,733,358   76,077,832   (2,344,474) (3.1)
TRUMP TAJ MAHAL   157,665,353   139,976,474   17,688,879 12.6
               
INDUSTRY   $941,285,873   $915,192,823   26,093,050 2.9
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $248,201,229   $218,206,752   29,994,477 13.7
BALLY'S PARK PLACE   401,637,964   375,712,283   25,925,681 6.9
CAESARS   371,579,880   354,457,055   17,122,825 4.8
CLARIDGE   127,210,316   126,998,192   212,124 0.2
HARRAH'S   316,237,682   292,152,188   24,085,494 8.2
RESORTS   183,984,320   169,958,094   14,026,226 8.3
SANDS   180,633,152   177,217,694   3,415,458 1.9
SHOWBOAT   275,302,119   276,767,585   (1,465,466) (0.5)
TROPICANA   328,709,696   299,724,527   28,985,169 9.7
TRUMP MARINA   211,605,487   207,796,566   3,808,921 1.8
TRUMP PLAZA   253,314,974   284,481,191   (31,166,217) (11.0)
TRUMP TAJ MAHAL   424,745,010   389,751,006   34,994,004 9.0
               
INDUSTRY   $3,323,161,829   $3,173,223,133   149,938,696 4.7

Last Updated on 10/13/00
By Daniel Heneghan
Email: dheneghan@ccc.state.nj.us