September 1999 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $13,190,533   $14,367,003   (1,176,470) (8.2)
BALLY'S PARK PLACE   30,109,359   29,195,977   913,382 3.1
CAESARS   24,060,955   22,923,978   1,136,977 5.0
CLARIDGE   11,444,954   10,296,158   1,148,796 11.2
HARRAH'S   27,294,716   23,670,085   3,624,631 15.3
RESORTS   13,643,010   14,195,738   (552,728) (3.9)
SANDS   13,477,399   13,551,032   (73,633) (0.5)
SHOWBOAT   25,161,298   24,311,787   849,511 3.5
TROPICANA   23,168,557   21,887,754   1,280,803 5.9
TRUMP MARINA   16,842,167   16,657,332   184,835 1.1
TRUMP PLAZA   20,626,694   23,883,625   (3,256,931) (13.6)
TRUMP TAJ MAHAL   28,479,957   26,336,298   2,143,659 8.1
               
INDUSTRY   $247,499,599   $241,276,767 6,222,832 2.6
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $10,706,617   $8,798,885   1,907,732 21.7
BALLY'S PARK PLACE   12,305,963   9,962,788   2,343,175 23.5
CAESARS   15,243,364   15,443,346   (199,982) (1.3)
CLARIDGE   3,650,903   3,119,303   531,600 17.0
HARRAH'S   5,065,596   5,094,956   (29,360) (0.6)
RESORTS   4,576,584   5,621,069   (1,044,485) (18.6)
SANDS   4,706,112   5,310,902   (604,790) (11.4)
SHOWBOAT   4,074,722   4,733,617   (658,895) (13.9)
TROPICANA   9,601,798   10,626,700   (1,024,902) (9.6)
TRUMP MARINA   4,993,814   4,457,820   535,994 12.0
TRUMP PLAZA   7,118,363   7,994,118   (875,755) (11.0)
TRUMP TAJ MAHAL   15,644,005   23,506,004   (7,861,999) (33.4)
               
INDUSTRY   $97,687,841   $104,669,508   (6,981,667) (6.7)
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED SEPTEMBER 1999 VERSUS 1998
          INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $23,897,150   $23,165,888   731,262 3.2
BALLY'S PARK PLACE   42,415,322   39,158,765   3,256,557 8.3
CAESARS   39,304,319   38,367,324   936,995 2.4
CLARIDGE   15,095,857   13,415,461   1,680,396 12.5
HARRAH'S   32,360,312   28,765,041   3,595,271 12.5
RESORTS   18,219,594   19,816,807   (1,597,213) (8.1)
SANDS   18,183,511   18,861,934   (678,423) (3.6)
SHOWBOAT   29,236,020   29,045,404   190,616 0.7
TROPICANA   32,770,355   32,514,454   255,901 0.8
TRUMP MARINA   21,835,981   21,115,152   720,829 3.4
TRUMP PLAZA   27,745,057   31,877,743   (4,132,686) (13.0)
TRUMP TAJ MAHAL   44,123,962   49,842,302   (5,718,340) (11.5)
               
INDUSTRY   $345,187,440   $345,946,275   (758,835) (0.2)
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $125,617,672   $121,457,019   4,160,653 3.4
BALLY'S PARK PLACE   270,787,993   261,348,733   9,439,260 3.6
CAESARS   227,641,220   204,728,707   22,912,513 11.2
CLARIDGE   94,112,595   95,088,573   (975,978) (1.0)
HARRAH'S   241,841,217   213,387,277   28,453,940 13.3
RESORTS   122,635,766   135,699,739   (13,063,973) (9.6)
SANDS   124,061,809   119,020,584   5,041,225 4.2
SHOWBOAT   230,755,487   226,797,815   3,957,672 1.7
TROPICANA   210,013,681   194,785,211   15,228,470 7.8
TRUMP MARINA   152,384,979   146,538,050   5,846,929 4.0
TRUMP PLAZA   208,403,359   211,755,030   (3,351,671) (1.6)
TRUMP TAJ MAHAL   249,774,532   232,129,652   17,644,880 7.6
               
INDUSTRY   $2,258,030,310   $2,162,736,390   95,293,920 4.4
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 1999 VERSUS 1998
      INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $92,589,080   $72,798,845   19,790,235 27.2
BALLY'S PARK PLACE   104,924,290   94,541,325   10,382,965 11.0
CAESARS   126,815,835   120,258,290   6,557,545 5.5
CLARIDGE   32,885,597   33,486,728   (601,131) (1.8)
HARRAH'S   50,310,971   51,788,644   (1,477,673) (2.9)
RESORTS   47,322,328   47,404,345   (82,017) (0.2)
SANDS   53,155,885   49,357,255   3,798,630 7.7
SHOWBOAT   46,012,098   47,391,449   (1,379,351) (2.9)
TROPICANA   89,710,846   99,773,474   (10,062,628) (10.1)
TRUMP MARINA   55,411,587   53,441,400   1,970,187 3.7
TRUMP PLAZA   76,077,832   76,117,424   (39,592) (0.1)
TRUMP TAJ MAHAL   139,976,474   162,511,159   (22,534,685) (13.9)
               
INDUSTRY   $915,192,823   $908,870,338   6,322,485 0.7
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED SEPTEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $218,206,752   $194,255,864   23,950,888 12.3
BALLY'S PARK PLACE   375,712,283   355,890,058   19,822,225 5.6
CAESARS   354,457,055   324,986,997   29,470,058 9.1
CLARIDGE   126,998,192   128,575,301   (1,577,109) (1.2)
HARRAH'S   292,152,188   265,175,921   26,976,267 10.2
RESORTS   169,958,094   183,104,084   (13,145,990) (7.2)
SANDS   177,217,694   168,377,839   8,839,855 5.3
SHOWBOAT   276,767,585   274,189,264   2,578,321 0.9
TROPICANA   299,724,527   294,558,685   5,165,842 1.8
TRUMP MARINA   207,796,566   199,979,450   7,817,116 3.9
TRUMP PLAZA   284,481,191   287,872,454   (3,391,263) (1.2)
TRUMP TAJ MAHAL   389,751,006   394,640,811   (4,889,805) (1.2)
               
INDUSTRY   $3,173,223,133   $3,071,606,728   101,616,405 3.3

Last Updated on 10/14/99
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us