The New Jersey Casino Industry
Comparison of Casino Win

($ in Thousands)
Casino Home Page


SEPTEMBER 1997 VS. 1996

    SLOT MACHINE       TABLE GAME       TOTAL CASINO
    WIN   %   WIN   %   WIN
CASINO   Sep-97   Inc(Dec)   Sep-97   Inc(Dec)   Sep-97
                     
AC Hilton   $13,674   2.5   $8,307   16.6   $21,980
Park Place   27,938   27.3   8,686   -9.2   36,624
Caesars   17,590   -11.7   9,570   -10.7   27,160
Claridge   10,646   3.9   3,030   -9.5   13,677
Harrah's   22,470   -6.1   4,893   -9   27,363
Resorts   14,209   -12.6   5,707   -6.6   19,916
Sands   13,355   -2.6   5,799   -18.8   19,154
Showboat   22,876   -1.9   5,662   -15.4   28,539
Tropicana   19,225   -7.3   8,733   -3.6   27,957
Trump Marina   14,499   -3.5   5,525   3.3   20,024
Plaza   21,309   -18.5   6,992   -16.5   28,301
Taj Mahal   25,648   1.8   21,235   -34.1   46,883
                     
TOTAL   $223,439   -2.7   $94,139   -15.3   $317,578
                     
                     
        SEPTEMBER 1997 vs 1996 YEAR-TO-DATE            
                     
    SLOT MACHINE       TABLE GAME       TOTAL CASINO
    WIN   %   WIN   %   WIN
CASINO   Sep-97   Inc(Dec)   Sep-97   Inc(Dec)   Sep-97
                     
AC Hilton   $117,995   -1.4   $68,239   -7.9   $186,233
Park Place   219,968   14   81,806   3.5   301,774
Caesars   188,148   1   105,733   -7.4   293,882
Claridge   97,648   3.1   29,995   -1.5   127,643
Harrah's   200,905   4   48,809   1.6   249,714
Resorts   135,527   -4.5   56,587   -2.5   192,114
Sands   124,211   -1.4   60,406   -5.1   184,617
Showboat   216,535   6.4   55,828   -8.6   272,363
Tropicana   191,517   -1.6   90,111   26.6   281,628
Trump Marina   147,206   2.2   60,938   23.8   208,144
Plaza   219,793   6.5   71,192   -9.2   290,985
Taj Mahal   235,305   8.7   169,535   -5.1   404,840
                     
TOTAL   $2,094,758   3.7   $899,179   -0.8   $2,993,937