October 1999 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $17,274,901   $14,003,100   3,271,801 23.4
BALLY'S PARK PLACE   32,020,843   29,989,341   2,031,502 6.8
CAESARS   24,627,088   21,647,423   2,979,665 13.8
CLARIDGE   12,399,829   8,706,892   3,692,937 42.4
HARRAH'S   28,505,364   24,938,221   3,567,143 14.3
RESORTS   14,037,959   14,705,261   (667,302) (4.5)
SANDS   13,688,252   13,411,361   276,891 2.1
SHOWBOAT   26,595,025   25,082,211   1,512,814 6.0
TROPICANA   24,171,490   22,243,985   1,927,505 8.7
TRUMP MARINA   17,159,473   16,590,749   568,724 3.4
TRUMP PLAZA   19,801,088   24,791,285   (4,990,197) (20.1)
TRUMP TAJ MAHAL   29,790,927   27,586,381   2,204,546 8.0
               
INDUSTRY   $260,072,239   $243,696,210 16,376,029 6.7
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $8,383,576   $9,514,685   (1,131,109) (11.9)
BALLY'S PARK PLACE   12,129,093   10,534,842   1,594,251 15.1
CAESARS   10,537,993   11,854,429   (1,316,436) (11.1)
CLARIDGE   3,825,042   3,253,680   571,362 17.6
HARRAH'S   5,076,956   5,763,795   (686,839) (11.9)
RESORTS   6,424,469   4,578,475   1,845,994 40.3
SANDS   6,132,708   5,321,354   811,354 15.2
SHOWBOAT   3,660,521   5,791,581   (2,131,060) (36.8)
TROPICANA   11,020,775   11,178,694   (157,919) (1.4)
TRUMP MARINA   5,674,215   6,880,688   (1,206,473) (17.5)
TRUMP PLAZA   7,570,600   9,940,368   (2,369,768) (23.8)
TRUMP TAJ MAHAL   18,264,773   14,710,851   3,553,922 24.2
               
INDUSTRY   $98,700,721   $99,323,442   (622,721) (0.6)
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 1999 VERSUS 1998
          INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $25,658,477   $23,517,785   2,140,692 9.1
BALLY'S PARK PLACE   44,149,936   40,524,183   3,625,753 8.9
CAESARS   35,165,081   33,501,852   1,663,229 5.0
CLARIDGE   16,224,871   11,960,572   4,264,299 35.7
HARRAH'S   33,582,320   30,702,016   2,880,304 9.4
RESORTS   20,462,428   19,283,736   1,178,692 6.1
SANDS   19,820,960   18,732,715   1,088,245 5.8
SHOWBOAT   30,255,546   30,873,792   (618,246) (2.0)
TROPICANA   35,192,265   33,422,679   1,769,586 5.3
TRUMP MARINA   22,833,688   23,471,437   (637,749) (2.7)
TRUMP PLAZA   27,371,688   34,731,653   (7,359,965) (21.2)
TRUMP TAJ MAHAL   48,055,700   42,297,232   5,758,468 13.6
               
INDUSTRY   $358,772,960   $343,019,652   15,753,308 4.6
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $142,892,573   $135,460,119   7,432,454 5.5
BALLY'S PARK PLACE   302,808,836   291,338,074   11,470,762 3.9
CAESARS   252,268,308   226,376,130   25,892,178 11.4
CLARIDGE   106,512,424   103,795,465   2,716,959 2.6
HARRAH'S   270,346,581   238,325,498   32,021,083 13.4
RESORTS   136,673,725   150,405,000   (13,731,275) (9.1)
SANDS   137,750,061   132,431,945   5,318,116 4.0
SHOWBOAT   257,350,512   251,880,026   5,470,486 2.2
TROPICANA   234,185,171   217,029,196   17,155,975 7.9
TRUMP MARINA   169,544,452   163,128,799   6,415,653 3.9
TRUMP PLAZA   228,204,447   236,546,315   (8,341,868) (3.5)
TRUMP TAJ MAHAL   279,565,459   259,716,033   19,849,426 7.6
               
INDUSTRY   $2,518,102,549   $2,406,432,600   111,669,949 4.6
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 1999 VERSUS 1998
      INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $100,972,656   $82,313,530   18,659,126 22.7
BALLY'S PARK PLACE   117,053,383   105,076,167   11,977,216 11.4
CAESARS   137,353,828   132,112,719   5,241,109 4.0
CLARIDGE   36,710,639   36,740,408   (29,769) (0.1)
HARRAH'S   55,387,927   57,552,439   (2,164,512) (3.8)
RESORTS   53,746,797   51,982,820   1,763,977 3.4
SANDS   59,288,593   54,678,609   4,609,984 8.4
SHOWBOAT   49,672,619   53,183,030   (3,510,411) (6.6)
TROPICANA   100,731,621   110,952,168   (10,220,547) (9.2)
TRUMP MARINA   61,085,802   60,322,088   763,714 1.3
TRUMP PLAZA   83,648,432   86,057,792   (2,409,360) (2.8)
TRUMP TAJ MAHAL   158,241,247   177,222,010   (18,980,763) (10.7)
               
INDUSTRY   $1,013,893,544   $1,008,193,780   5,699,764 0.6
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $243,865,229   $217,773,649   26,091,580 12.0
BALLY'S PARK PLACE   419,862,219   396,414,241   23,447,978 5.9
CAESARS   389,622,136   358,488,849   31,133,287 8.7
CLARIDGE   143,223,063   140,535,873   2,687,190 1.9
HARRAH'S   325,734,508   295,877,937   29,856,571 10.1
RESORTS   190,420,522   202,387,820   (11,967,298) (5.9)
SANDS   197,038,654   187,110,554   9,928,100 5.3
SHOWBOAT   307,023,131   305,063,056   1,960,075 0.6
TROPICANA   334,916,792   327,981,364   6,935,428 2.1
TRUMP MARINA   230,630,254   223,450,887   7,179,367 3.2
TRUMP PLAZA   311,852,879   322,604,107   (10,751,228) (3.3)
TRUMP TAJ MAHAL   437,806,706   436,938,043   868,663 0.2
               
INDUSTRY   $3,531,996,093   $3,414,626,380   117,369,713 3.4
               

Last Updated on 11/17/99
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us