October 2001 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $17,592,244 $17,133,051 459,193 2.7
BALLY'S PARK PLACE 30,057,889 33,314,282 (3,256,393) (9.8)
CAESARS 26,282,519 24,531,447 1,751,072 7.1
CLARIDGE 9,316,972 10,264,637 (947,665) (9.2)
HARRAH'S 29,990,142 28,898,784 1,091,358 3.8
RESORTS 14,501,623 13,643,085 858,538 6.3
SANDS 13,139,298 13,469,081 (329,783) (2.4)
SHOWBOAT 24,368,814 25,953,128 (1,584,314) (6.1)
TROPICANA 22,851,814 24,201,895 (1,350,081) (5.6)
TRUMP MARINA 17,396,943 16,252,451 1,144,492 7.0
TRUMP PLAZA 18,428,751 19,604,308 (1,175,557) (6.0)
TRUMP TAJ MAHAL 27,686,399 28,778,895 (1,092,496) (3.8)
   
INDUSTRY $251,613,408 $256,045,044   (4,431,636) (1.7)
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $6,787,550 $8,480,441 (1,692,891) (20.0)
BALLY'S PARK PLACE 10,416,207 10,872,902 (456,695) (4.2)
CAESARS 11,786,218 11,980,179 (193,961) (1.6)
CLARIDGE 3,172,541 3,041,114 131,427 4.3
HARRAH'S 4,199,144 4,708,007 (508,863) (10.8)
RESORTS 4,780,603 5,516,479 (735,876) (13.3)
SANDS 4,539,678 4,268,479 271,199 6.4
SHOWBOAT 3,746,696 3,391,075 355,621 10.5
TROPICANA 9,705,384 10,072,703 (367,319) (3.6)
TRUMP MARINA 5,169,729 5,795,373 (625,644) (10.8)
TRUMP PLAZA 7,456,862 6,970,969 485,893 7.0
TRUMP TAJ MAHAL 13,582,858 13,978,982 (396,124) (2.8)
   
INDUSTRY $85,343,470 $89,076,703 (3,733,233) (4.2)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $24,379,794 $25,613,492 (1,233,698) (4.8)
BALLY'S PARK PLACE 40,474,096 44,187,184 (3,713,088) (8.4)
CAESARS 38,068,737 36,511,626 1,557,111 4.3
CLARIDGE 12,489,513 13,305,751 (816,238) (6.1)
HARRAH'S 34,189,286 33,606,791 582,495 1.7
RESORTS 19,282,226 19,159,564 122,662 0.6
SANDS 17,678,976 17,737,560 (58,584) (0.3)
SHOWBOAT 28,115,510 29,344,203 (1,228,693) (4.2)
TROPICANA 32,557,198 34,274,598 (1,717,400) (5.0)
TRUMP MARINA 22,566,672 22,047,824 518,848 2.4
TRUMP PLAZA 25,885,613 26,575,277 (689,664) (2.6)
TRUMP TAJ MAHAL 41,269,257 42,757,877 (1,488,620) (3.5)
     
INDUSTRY $336,956,878 $345,121,747 (8,164,869) (2.4)
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $185,366,361 $183,321,452 2,044,909 1.1
BALLY'S PARK PLACE 322,738,911 323,384,329 (645,418) (0.2)
CAESARS 271,559,619 267,832,452 3,727,167 1.4
CLARIDGE 102,291,033 107,944,716 (5,653,683) (5.2)
HARRAH'S 305,663,374 297,828,659 7,834,715 2.6
RESORTS 149,076,708 140,250,205 8,826,503 6.3
SANDS 141,925,255 140,803,926 1,121,329 0.8
SHOWBOAT 252,498,217 257,806,433 (5,308,216) (2.1)
TROPICANA 244,073,196 252,934,151 (8,860,955) (3.5)
TRUMP MARINA 175,255,807 170,770,201 4,485,606 2.6
TRUMP PLAZA 200,420,358 199,185,924 1,234,434 0.6
TRUMP TAJ MAHAL 294,025,633 295,858,552 (1,832,919) (0.6)
INDUSTRY $2,644,894,472 $2,637,921,000 6,973,472 0.3
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $87,932,347 $90,493,269 (2,560,922) (2.8)
BALLY'S PARK PLACE 115,766,700 122,440,819 (6,674,119) (5.5)
CAESARS 132,339,272 140,259,054 (7,919,782) (5.6)
CLARIDGE 32,737,306 32,571,351 165,955 0.5
HARRAH'S 43,682,401 52,015,814 (8,333,413) (16.0)
RESORTS 56,537,220 62,893,679 (6,356,459) (10.1)
SANDS 59,764,796 57,566,786 2,198,010 3.8
SHOWBOAT 44,901,665 46,839,889 (1,938,224) (4.1)
TROPICANA 105,899,518 110,050,143 (4,150,625) (3.8)
TRUMP MARINA 53,000,952 62,883,110 (9,882,158) (15.7)
TRUMP PLAZA 81,371,942 80,704,327 667,615 0.8
TRUMP TAJ MAHAL 155,479,322 171,644,335 (16,165,013) (9.4)
INDUSTRY $969,413,441 $1,030,362,576 (60,949,135) (5.9)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED OCTOBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $273,298,708 $273,814,721 (516,013) (0.2)
BALLY'S PARK PLACE 438,505,611 445,825,148 (7,319,537) (1.6)
CAESARS 403,898,891 408,091,506 (4,192,615) (1.0)
CLARIDGE 135,028,339 140,516,067 (5,487,728) (3.9)
HARRAH'S 349,345,775 349,844,473 (498,698) (0.1)
RESORTS 205,613,928 203,143,884 2,470,044 1.2
SANDS 201,690,051 198,370,712 3,319,339 1.7
SHOWBOAT 297,399,882 304,646,322 (7,246,440) (2.4)
TROPICANA 349,972,714 362,984,294 (13,011,580) (3.6)
TRUMP MARINA 228,256,759 233,653,311 (5,396,552) (2.3)
TRUMP PLAZA 281,792,300 279,890,251 1,902,049 0.7
TRUMP TAJ MAHAL 449,504,955 467,502,887 (17,997,932) (3.8)
INDUSTRY $3,614,307,913 $3,668,283,576 (53,975,663) (1.5)