November 2001 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $17,575,578 $16,373,513 1,202,065 7.3
BALLY'S PARK PLACE 29,268,876 29,647,508 (378,632) (1.3)
CAESARS 27,827,005 23,311,436 4,515,569 19.4
CLARIDGE 9,279,464 9,530,572 (251,108) (2.6)
HARRAH'S 28,428,783 26,946,751 1,482,032 5.5
RESORTS 14,627,736 14,415,234 212,502 1.5
SANDS 12,634,976 12,845,944 (210,968) (1.6)
SHOWBOAT 23,848,315 22,618,434 1,229,881 5.4
TROPICANA 23,591,694 22,713,954 877,740 3.9
TRUMP MARINA 17,518,313 14,951,032 2,567,281 17.2
TRUMP PLAZA 18,472,715 17,863,676 609,039 3.4
TRUMP TAJ MAHAL 28,230,867 28,882,124 (651,257) (2.3)
     
INDUSTRY $251,304,322 $240,100,178   11,204,144 4.7
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $7,291,641 $10,330,746 (3,039,105) (29.4)
BALLY'S PARK PLACE 11,021,913 11,328,906 (306,993) (2.7)
CAESARS 13,965,394 15,423,388 (1,457,994) (9.5)
CLARIDGE 3,130,008 2,763,756 366,252 13.3
HARRAH'S 4,168,344 4,463,885 (295,541) (6.6)
RESORTS 5,891,071 4,929,758 961,313 19.5
SANDS 4,637,143 7,149,025 (2,511,882) (35.1)
SHOWBOAT 4,114,764 3,340,516 774,248 23.2
TROPICANA 10,772,419 10,122,749 649,670 6.4
TRUMP MARINA 5,089,550 5,154,953 (65,403) (1.3)
TRUMP PLAZA 7,020,308 6,909,302 111,006 1.6
TRUMP TAJ MAHAL 13,535,746 14,705,853 (1,170,107) (8.0)
     
INDUSTRY $90,638,301 $96,622,837 (5,984,536) (6.2)  
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $24,867,219 $26,704,259 (1,837,040) (6.9)
BALLY'S PARK PLACE 40,290,789 40,976,414 (685,625) (1.7)
CAESARS 41,792,399 38,734,824 3,057,575 7.9
CLARIDGE 12,409,472 12,294,328 115,144 0.9
HARRAH'S 32,597,127 31,410,636 1,186,491 3.8
RESORTS 20,518,807 19,344,992 1,173,815 6.1
SANDS 17,272,119 19,994,969 (2,722,850) (13.6)
SHOWBOAT 27,963,079 25,958,950 2,004,129 7.7
TROPICANA 34,364,113 32,836,703 1,527,410 4.7
TRUMP MARINA 22,607,863 20,105,985 2,501,878 12.4
TRUMP PLAZA 25,493,023 24,772,978 720,045 2.9
TRUMP TAJ MAHAL 41,766,613 43,587,977 (1,821,364) (4.2)
     
INDUSTRY $341,942,623 $336,723,015 5,219,608 1.6
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $202,941,939 $199,694,965 3,246,974 1.6
BALLY'S PARK PLACE 352,007,787 353,031,837 (1,024,050) (0.3)
CAESARS 299,386,624 291,143,888 8,242,736 2.8
CLARIDGE 111,570,497 117,475,288 (5,904,791) (5.0)
HARRAH'S 334,092,157 324,775,410 9,316,747 2.9
RESORTS 163,704,444 154,665,439 9,039,005 5.8
SANDS 154,560,231 153,649,870 910,361 0.6
SHOWBOAT 276,346,532 280,424,867 (4,078,335) (1.5)
TROPICANA 267,664,890 275,648,105 (7,983,215) (2.9)
TRUMP MARINA 192,774,120 185,721,233 7,052,887 3.8
TRUMP PLAZA 218,893,073 217,049,600 1,843,473 0.8
TRUMP TAJ MAHAL 322,256,500 324,740,676 (2,484,176) (0.8)
INDUSTRY $2,896,198,794 $2,878,021,178 18,177,616 0.6
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $95,223,988 $100,824,015 (5,600,027) (5.6)
BALLY'S PARK PLACE 126,788,613 133,769,725 (6,981,112) (5.2)
CAESARS 146,304,666 155,682,442 (9,377,776) (6.0)
CLARIDGE 35,867,314 35,335,107 532,207 1.5
HARRAH'S 47,850,745 56,479,699 (8,628,954) (15.3)
RESORTS 62,428,291 67,823,437 (5,395,146) (8.0)
SANDS 64,401,939 64,715,811 (313,872) (0.5)
SHOWBOAT 49,016,429 50,180,405 (1,163,976) (2.3)
TROPICANA 115,615,326 120,172,892 (4,557,566) (3.8)
TRUMP MARINA 58,090,502 68,038,063 (9,947,561) (14.6)
TRUMP PLAZA 88,392,250 87,613,629 778,621 0.9
TRUMP TAJ MAHAL 169,015,068 186,350,188 (17,335,120) (9.3)
INDUSTRY $1,058,995,131 $1,126,985,413 (67,990,282) (6.0)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $298,165,927 $300,518,980 (2,353,053) (0.8)
BALLY'S PARK PLACE 478,796,400 486,801,562 (8,005,162) (1.6)
CAESARS 445,691,290 446,826,330 (1,135,040) (0.3)
CLARIDGE 147,437,811 152,810,395 (5,372,584) (3.5)
HARRAH'S 381,942,902 381,255,109 687,793 0.2
RESORTS 226,132,735 222,488,876 3,643,859 1.6
SANDS 218,962,170 218,365,681 596,489 0.3
SHOWBOAT 325,362,961 330,605,272 (5,242,311) (1.6)
TROPICANA 383,280,216 395,820,997 (12,540,781) (3.2)
TRUMP MARINA 250,864,622 253,759,296 (2,894,674) (1.1)
TRUMP PLAZA 307,285,323 304,663,229 2,622,094 0.9
TRUMP TAJ MAHAL 491,271,568 511,090,864 (19,819,296) (3.9)
INDUSTRY $3,955,193,925 $4,005,006,591 (49,812,666) (1.2)