November 2002 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $16,130,534 $17,575,578 (1,445,044) (8.2)
BALLY'S PARK PLACE 28,807,263 29,268,876 (461,613) (1.6)
CAESARS 28,107,413 27,827,005 280,408 1.0
CLARIDGE 9,873,941 9,279,464 594,477 6.4
HARRAH'S 33,262,413 28,428,783 4,833,630 17.0
RESORTS 14,501,065 14,627,736 (126,671) (0.9)
SANDS 13,935,384 12,634,976 1,300,408 10.3
SHOWBOAT 26,587,747 23,848,315 2,739,432 11.5
TROPICANA 22,362,469 23,591,694 (1,229,225) (5.2)
TRUMP MARINA 16,916,841 17,518,313 (601,472) (3.4)
TRUMP PLAZA 19,174,284 18,472,715 701,569 3.8
TRUMP TAJ MAHAL 28,239,416 28,230,867 8,549 0.0
   
INDUSTRY $257,898,770 $251,304,322   6,594,448 2.6
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $7,326,023 $7,291,641 34,382 0.5
BALLY'S PARK PLACE 11,750,123 11,021,913 728,210 6.6
CAESARS 13,133,218 13,965,394 (832,176) (6.0)
CLARIDGE 3,294,611 3,130,008 164,603 5.3
HARRAH'S 3,743,148 4,168,344 (425,196) (10.2)
RESORTS 5,493,995 5,891,071 (397,076) (6.7)
SANDS 2,011,499 4,637,143 (2,625,644) (56.6)
SHOWBOAT 4,307,419 4,114,764 192,655 4.7
TROPICANA 9,526,085 10,772,419 (1,246,334) (11.6)
TRUMP MARINA 5,194,646 5,089,550 105,096 2.1
TRUMP PLAZA 9,227,218 7,020,308 2,206,910 31.4
TRUMP TAJ MAHAL 14,572,890 13,535,746 1,037,144 7.7
   
INDUSTRY $89,580,875 $90,638,301 (1,057,426) (1.2)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
   
AC HILTON $23,456,557 $24,867,219 (1,410,662) (5.7)
BALLY'S PARK PLACE 40,557,386 40,290,789 266,597 0.7
CAESARS 41,240,631 41,792,399 (551,768) (1.3)
CLARIDGE 13,168,552 12,409,472 759,080 6.1
HARRAH'S 37,005,561 32,597,127 4,408,434 13.5
RESORTS 19,995,060 20,518,807 (523,747) (2.6)
SANDS 15,946,883 17,272,119 (1,325,236) (7.7)
SHOWBOAT 30,895,166 27,963,079 2,932,087 10.5
TROPICANA 31,888,554 34,364,113 (2,475,559) (7.2)
TRUMP MARINA 22,111,487 22,607,863 (496,376) (2.2)
TRUMP PLAZA 28,401,502 25,493,023 2,908,479 11.4
TRUMP TAJ MAHAL 42,812,306 41,766,613 1,045,693 2.5
     
INDUSTRY $347,479,645 $341,942,623 5,537,022 1.6
     
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $200,408,232 $202,941,939 (2,533,707) (1.2)
BALLY'S PARK PLACE 355,102,886 352,007,787 3,095,099 0.9
CAESARS 323,943,630 299,386,624 24,557,006 8.2
CLARIDGE 111,313,035 111,570,497 (257,462) (0.2)
HARRAH'S 370,840,097 334,092,157 36,747,940 11.0
RESORTS 180,533,505 163,704,444 16,829,061 10.3
SANDS 161,671,897 154,560,231 7,111,666 4.6
SHOWBOAT 297,875,610 276,346,532 21,529,078 7.8
TROPICANA 266,161,774 267,664,890 (1,503,116) (0.6)
TRUMP MARINA 204,145,869 192,774,120 11,371,749 5.9
TRUMP PLAZA 223,669,699 218,893,073 4,776,626 2.2
TRUMP TAJ MAHAL 339,154,318 322,256,500 16,897,818 5.2
INDUSTRY $3,034,820,552 $2,896,198,794 138,621,758 4.8
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $84,602,578 $95,223,988 (10,621,410) (11.2)
BALLY'S PARK PLACE 134,684,430 126,788,613 7,895,817 6.2
CAESARS 165,724,217 146,304,666 19,419,551 13.3
CLARIDGE 37,316,904 35,867,314 1,449,590 4.0
HARRAH'S 45,722,640 47,850,745 (2,128,105) (4.4)
RESORTS 64,803,959 62,428,291 2,375,668 3.8
SANDS 35,066,625 64,401,939 (29,335,314) (45.6)
SHOWBOAT 45,162,837 49,016,429 (3,853,592) (7.9)
TROPICANA 110,061,110 115,615,326 (5,554,216) (4.8)
TRUMP MARINA 59,722,090 58,090,502 1,631,588 2.8
TRUMP PLAZA 93,602,962 88,392,250 5,210,712 5.9
TRUMP TAJ MAHAL 158,712,709 169,015,068 (10,302,359) (6.1)
INDUSTRY $1,035,183,061 $1,058,995,131 (23,812,070) (2.2)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED NOVEMBER 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $285,010,810 $298,165,927 (13,155,117) (4.4)
BALLY'S PARK PLACE 489,787,316 478,796,400 10,990,916 2.3
CAESARS 489,667,847 445,691,290 43,976,557 9.9
CLARIDGE 148,629,939 147,437,811 1,192,128 0.8
HARRAH'S 416,562,737 381,942,902 34,619,835 9.1
RESORTS 245,337,464 226,132,735 19,204,729 8.5
SANDS 196,738,522 218,962,170 (22,223,648) (10.1)
SHOWBOAT 343,038,447 325,362,961 17,675,486 5.4
TROPICANA 376,222,884 383,280,216 (7,057,332) (1.8)
TRUMP MARINA 263,867,959 250,864,622 13,003,337 5.2
TRUMP PLAZA 317,272,661 307,285,323 9,987,338 3.3
TRUMP TAJ MAHAL 497,867,027 491,271,568 6,595,459 1.3
INDUSTRY $4,070,003,613 $3,955,193,925 114,809,688 2.9