The New Jersey Casino Industry
Comparison of Casino Win

($ in Thousands)
Casino Home Page


NOVEMBER 1997 VS. 1996

                         
                         
    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   Nov-97   Inc(Dec)   Nov-97   Inc(Dec)   Nov-97   Inc(Dec)
                         
AC Hilton   $12,939   4.6   $9,967   21.6   $22,906   11.4
Park Place   26,309   27.2   9,267   9.7   35,576   22.1
Caesars   17,128   -15.7   9,857   8.2   26,984   -8.3
Claridge   10,280   7.7   3,345   -1.3   13,626   5.4
Harrah's   19,344   5.9   5,491   4.4   24,835   5.5
Resorts   13,341   -5.9   5,414   -16.2   18,755   -9.1
Sands   12,508   -1   6,881   2.6   19,389   0.2
Showboat   22,941   10   5,735   -0.3   28,675   7.7
Tropicana   20,299   2.9   10,907   4.5   31,206   3.4
Trump Marina   14,522   -0.9   5,152   -14.9   19,674   -5
Plaza   21,111   -6.1   9,465   -3   30,576   -5.2
Taj Mahal   24,254   3.8   17,350   -14.6   41,604   -4.8
                         
TOTAL   $214,976   2.8   $98,831   -1.1   $313,806   1.6
                         
                         
        NOVEMBER 1997 vs 1996 YEAR-TO-DATE                
                         
    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   Nov-97   Inc(Dec)   Nov-97   Inc(Dec)   Nov-97   Inc(Dec)
                         
AC Hilton   $144,343   0.4   $86,983   -2.9   $231,326   -0.9
Park Place   273,987   16.9   102,246   7.2   376,232   14.1
Caesars   224,634   -1.3   128,732   -3.2   353,367   -2
Claridge   118,929   3.5   36,324   -2.2   155,254   2.1
Harrah's   241,292   4   60,049   4.1   301,341   4.1
Resorts   163,081   -5.3   67,610   -2.3   230,691   -4.4
Sands   150,332   -1   71,408   -6   221,740   -2.6
Showboat   263,359   6.4   66,054   -10.4   329,412   2.6
Tropicana   232,278   -0.7   111,066   24.2   343,344   6.1
Trump Marina   176,026   1.8   71,205   18.3   247,231   6.1
Plaza   263,390   4.4   89,473   -7   352,863   1.2
Taj Mahal   284,098   8   200,955   -8.6   485,053   0.4
                         
TOTAL   $2,535,749   3.6   $1,092,105   -0.5   $3,627,854   2.4