Casino Revenues - November 2000

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2000 VERSUS 1999
INCREASE          (DECREASE)
2000 1999 $ %
     
AC HILTON $16,373,513 $15,152,583 1,220,930 8.1
BALLY'S PARK PLACE 29,647,508 28,064,234 1,583,274 5.6
CAESARS 23,311,436 25,039,128 (1,727,692) (6.9)
CLARIDGE 9,530,572 9,460,457 70,115 0.7
HARRAH'S 26,946,751 24,975,415 1,971,336 7.9
RESORTS 14,415,234 12,174,938 2,240,296 18.4
SANDS 12,845,944 12,437,005 408,939 3.3
SHOWBOAT 22,618,434 23,012,279 (393,845) (1.7)
TROPICANA 22,713,954 22,313,913 400,041 1.8
TRUMP MARINA 14,951,032 16,271,615 (1,320,583) (8.1)
TRUMP PLAZA 17,863,676 17,558,690 304,986 1.7
TRUMP TAJ MAHAL 28,882,124 26,436,269 2,445,855 9.3
   
INDUSTRY $240,100,178 $232,896,526   7,203,652 3.1
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2000 VERSUS 1999
INCREASE             (DECREASE)
2000 1999 $ %
     
AC HILTON $10,330,746 $9,650,161 680,585 7.1
BALLY'S PARK PLACE 11,328,906 11,092,167 236,739 2.1
CAESARS 15,423,388 13,262,135 2,161,253 16.3
CLARIDGE 2,763,756 3,030,990 (267,234) (8.8)
HARRAH'S 4,463,885 4,358,322 105,563 2.4
RESORTS 4,929,758 5,303,142 (373,384) (7.0)
SANDS 7,149,025 4,403,284 2,745,741 62.4
SHOWBOAT 3,340,516 5,280,785 (1,940,269) (36.7)
TROPICANA 10,122,749 9,650,693 472,056 4.9
TRUMP MARINA 5,154,953 6,551,036 (1,396,083) (21.3)
TRUMP PLAZA 6,909,302 7,812,864 (903,562) (11.6)
TRUMP TAJ MAHAL 14,705,853 15,450,613 (744,760) (4.8)
   
INDUSTRY $96,622,837 $95,846,192 776,645 0.8
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED NOVEMBER 2000 VERSUS 1999
INCREASE              (DECREASE)
2000 1999 $ %
   
AC HILTON $26,704,259 $24,802,744 1,901,515 7.7
BALLY'S PARK PLACE 40,976,414 39,156,401 1,820,013 4.6
CAESARS 38,734,824 38,301,263 433,561 1.1
CLARIDGE 12,294,328 12,491,447 (197,119) (1.6)
HARRAH'S 31,410,636 29,333,737 2,076,899 7.1
RESORTS 19,344,992 17,478,080 1,866,912 10.7
SANDS 19,994,969 16,840,289 3,154,680 18.7
SHOWBOAT 25,958,950 28,293,064 (2,334,114) (8.2)
TROPICANA 32,836,703 31,964,606 872,097 2.7
TRUMP MARINA 20,105,985 22,822,651 (2,716,666) (11.9)
TRUMP PLAZA 24,772,978 25,371,554 (598,576) (2.4)
TRUMP TAJ MAHAL 43,587,977 41,886,882 1,701,095 4.1
     
INDUSTRY $336,723,015 $328,742,718 7,980,297 2.4