The New Jersey Casino Industry
Comparison of Casino Win

($ in Thousands)
Casino Home Page


MAY 1997 VS. 1996

    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   May-97   Inc(Dec)   May-97   Inc(Dec)   May-97   Inc(Dec)
                         
AC Hilton   $14,758   7.9   $6,611   -17.7   $21,369   -1.6
Park Place   23,259   2.7   9,174   -1.1   32,433   1.6
Caesars   21,792   3.4   10,636   -36.3   32,428   -14.2
Claridge   11,371   4.4   3,179   -6.4   14,550   1.8
Harrah's   21,889   10.7   5,971   24.5   27,860   13.4
Resorts   16,648   1.1   6,101   -15   22,748   -3.8
Sands   14,844   -2.9   6,093   -9   20,937   -4.8
Showboat   26,042   17.7   6,025   -6.7   32,067   12.2
Tropicana   21,956   -0.1   9,605   5.1   31,561   1.4
Castle   17,097   4.3   7,618   177.2   24,715   29.1
Plaza   27,167   11.1   7,923   9   35,091   10.6
Taj Mahal   26,831   10.6   20,252   -9.6   47,083   0.9
                         
TOTAL   $243,654   6.4   $99,188   -4.7   $342,842   2.9
                         
                         
        MAY 1997 vs 1996 YEAR-TO-DATE                
                         
    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   May-97   Inc(Dec)   May-97   Inc(Dec)   May-97   Inc(Dec)
                         
AC Hilton   $61,564   -0.4   $34,728   -13.4   $96,292   -5.5
Park Place   102,924   0.6   40,649   -1.6   143,573   0
Caesars   101,132   4   55,054   -19.7   156,186   -5.8
Claridge   52,631   3.2   16,451   -2.6   69,082   1.7
Harrah's   106,307   7.9   26,018   4.5   132,325   7.2
Resorts   72,809   -1.3   31,120   2.9   103,929   -0.1
Sands   67,126   0.3   33,544   -5.4   100,670   -1.7
Showboat   115,560   11   29,797   -2.8   145,357   7.8
Tropicana   101,272   1.2   47,658   35.1   148,930   10
Castle   80,460   1.1   31,770   20.7   112,231   6
Plaza   117,465   23.9   37,596   -4.6   155,061   15.6
Taj Mahal   119,561   8.1   99,738   10.7   219,298   9.3
                         
TOTAL   $1,098,811   5.6   $484,123   1   $1,582,934   4.1