May 2002 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $18,603,480 $19,750,339 (1,146,859) (5.8)
BALLY'S PARK PLACE 34,207,689 32,380,876 1,826,813 5.6
CAESARS 29,466,752 26,563,899 2,902,853 10.9
CLARIDGE 10,278,960 10,599,964 (321,004) (3.0)
HARRAH'S 35,524,775 31,130,256 4,394,519 14.1
RESORTS 16,728,170 15,220,659 1,507,511 9.9
SANDS 14,494,837 14,409,279 85,558 0.6
SHOWBOAT 27,233,084 26,129,391 1,103,693 4.2
TROPICANA 23,535,824 24,478,557 (942,733) (3.9)
TRUMP MARINA 17,727,381 17,067,284 660,097 3.9
TRUMP PLAZA 20,919,783 20,561,217 358,566 1.7
TRUMP TAJ MAHAL 31,504,926 29,199,291 2,305,635 7.9
   
INDUSTRY $280,225,661 $267,491,012   12,734,649 4.8
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $9,276,807 $10,716,989 (1,440,182) (13.4)
BALLY'S PARK PLACE 11,711,462 10,610,887 1,100,575 10.4
CAESARS 14,419,421 11,859,322 2,560,099 21.6
CLARIDGE 3,311,107 3,576,210 (265,103) (7.4)
HARRAH'S 3,653,805 4,383,292 (729,487) (16.6)
RESORTS 5,666,164 5,102,025 564,139 11.1
SANDS 3,133,572 5,545,009 (2,411,437) (43.5)
SHOWBOAT 4,523,313 5,780,123 (1,256,810) (21.7)
TROPICANA 10,365,576 9,638,801 726,775 7.5
TRUMP MARINA 6,293,571 6,229,666 63,905 1.0
TRUMP PLAZA 8,255,637 7,371,482 884,155 12.0
TRUMP TAJ MAHAL 13,578,092 17,644,721 (4,066,629) (23.0)
   
INDUSTRY $94,188,527 $98,458,527 (4,270,000) (4.3)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
   
AC HILTON $27,880,287 $30,467,328 (2,587,041) (8.5)
BALLY'S PARK PLACE 45,919,151 42,991,763 2,927,388 6.8
CAESARS 43,886,173 38,423,221 5,462,952 14.2
CLARIDGE 13,590,067 14,176,174 (586,107) (4.1)
HARRAH'S 39,178,580 35,513,548 3,665,032 10.3
RESORTS 22,394,334 20,322,684 2,071,650 10.2
SANDS 17,628,409 19,954,288 (2,325,879) (11.7)
SHOWBOAT 31,756,397 31,909,514 (153,117) (0.5)
TROPICANA 33,901,400 34,117,358 (215,958) (0.6)
TRUMP MARINA 24,020,952 23,296,950 724,002 3.1
TRUMP PLAZA 29,175,420 27,932,699 1,242,721 4.4
TRUMP TAJ MAHAL 45,083,018 46,844,012 (1,760,994) (3.8)
     
INDUSTRY $374,414,188 $365,949,539 8,464,649 2.3
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $89,209,439 $88,323,479 885,960 1.0
BALLY'S PARK PLACE 158,721,303 156,303,406 2,417,897 1.5
CAESARS 142,804,377 126,187,182 16,617,195 13.2
CLARIDGE 49,491,560 49,919,343 (427,783) (0.9)
HARRAH'S 149,374,910 142,773,055 6,601,855 4.6
RESORTS 78,880,692 69,646,077 9,234,615 13.3
SANDS 70,172,560 67,978,060 2,194,500 3.2
SHOWBOAT 126,882,132 118,539,656 8,342,476 7.0
TROPICANA 117,341,740 115,936,801 1,404,939 1.2
TRUMP MARINA 88,101,953 82,809,439 5,292,514 6.4
TRUMP PLAZA 97,471,325 96,636,739 834,586 0.9
TRUMP TAJ MAHAL 150,853,657 140,675,581 10,178,076 7.2
INDUSTRY $1,319,305,648 $1,255,728,818 63,576,830 5.1
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $36,496,898 $44,101,019 (7,604,121) (17.2)
BALLY'S PARK PLACE 59,583,059 54,649,657 4,933,402 9.0
CAESARS 70,447,966 62,383,247 8,064,719 12.9
CLARIDGE 16,265,420 16,784,724 (519,304) (3.1)
HARRAH'S 19,042,973 21,824,602 (2,781,629) (12.7)
RESORTS 29,708,249 28,094,492 1,613,757 5.7
SANDS 22,486,744 28,536,039 (6,049,295) (21.2)
SHOWBOAT 19,891,505 21,981,525 (2,090,020) (9.5)
TROPICANA 50,465,424 49,730,996 734,428 1.5
TRUMP MARINA 27,529,678 25,578,883 1,950,795 7.6
TRUMP PLAZA 41,333,750 40,758,571 575,179 1.4
TRUMP TAJ MAHAL 73,131,950 70,816,615 2,315,335 3.3
INDUSTRY $466,383,616 $465,240,370 1,143,246 0.2
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MAY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $125,706,337 $132,424,498 (6,718,161) (5.1)
BALLY'S PARK PLACE 218,304,362 210,953,063 7,351,299 3.5
CAESARS 213,252,343 188,570,429 24,681,914 13.1
CLARIDGE 65,756,980 66,704,067 (947,087) (1.4)
HARRAH'S 168,417,883 164,597,657 3,820,226 2.3
RESORTS 108,588,941 97,740,569 10,848,372 11.1
SANDS 92,659,304 96,514,099 (3,854,795) (4.0)
SHOWBOAT 146,773,637 140,521,181 6,252,456 4.4
TROPICANA 167,807,164 165,667,797 2,139,367 1.3
TRUMP MARINA 115,631,631 108,388,322 7,243,309 6.7
TRUMP PLAZA 138,805,075 137,395,310 1,409,765 1.0
TRUMP TAJ MAHAL 223,985,607 211,492,196 12,493,411 5.9
INDUSTRY $1,785,689,264 $1,720,969,188 64,720,076 3.8