Casino Revenue - March 2000

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED MARCH 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $18,368,857   $12,538,243   5,830,614 46.5
BALLY'S PARK PLACE   32,463,737   29,185,699   3,278,038 11.2
CAESARS   26,129,226   23,472,966   2,656,260 11.3
CLARIDGE   11,413,428   10,356,871   1,056,557 10.2
HARRAH'S   29,972,333   24,069,973   5,902,360 24.5
RESORTS   14,009,587   12,763,770   1,245,817 9.8
SANDS   14,435,237   12,827,184   1,608,053 12.5
SHOWBOAT   25,505,058   23,616,465   1,888,593 8.0
TROPICANA   25,395,072   22,241,171   3,153,901 14.2
TRUMP MARINA   16,655,159   15,298,591   1,356,568 8.9
TRUMP PLAZA   19,477,282   22,249,945   (2,772,663) (12.5)
TRUMP TAJ MAHAL   28,870,543   25,414,730   3,455,813 13.6
               
INDUSTRY   $262,695,519   $234,035,608 28,659,911 12.2
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED MARCH 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $7,278,262   $13,176,801   (5,898,539) (44.8)
BALLY'S PARK PLACE   12,338,057   11,525,463   812,594 7.1
CAESARS   12,922,755   13,751,012   (828,257) (6.0)
CLARIDGE   3,779,299   3,293,119   486,180 14.8
HARRAH'S   5,426,590   5,331,153   95,437 1.8
RESORTS   5,955,939   3,944,016   2,011,923 51.0
SANDS   6,083,978   5,294,716   789,262 14.9
SHOWBOAT   5,611,455   5,867,386   (255,931) (4.4)
TROPICANA   10,418,014   9,734,738   683,276 7.0
TRUMP MARINA   4,508,489   5,212,288   (703,799) (13.5)
TRUMP PLAZA   8,951,891   7,455,284   1,496,607 20.1
TRUMP TAJ MAHAL   15,182,521   16,086,427   (903,906) (5.6)
               
INDUSTRY   $98,457,250   $100,672,403   (2,215,153) (2.2)
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED MARCH 2000 VERSUS 1999
          INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $25,647,119   $25,715,044   (67,925) (0.3)
BALLY'S PARK PLACE   44,801,794   40,711,162   4,090,632 10.0
CAESARS   39,051,981   37,223,978   1,828,003 4.9
CLARIDGE   15,192,727   13,649,990   1,542,737 11.3
HARRAH'S   35,398,923   29,401,126   5,997,797 20.4
RESORTS   19,965,526   16,707,786   3,257,740 19.5
SANDS   20,519,215   18,121,900   2,397,315 13.2
SHOWBOAT   31,116,513   29,483,851   1,632,662 5.5
TROPICANA   35,813,086   31,975,909   3,837,177 12.0
TRUMP MARINA   21,163,648   20,510,879   652,769 3.2
TRUMP PLAZA   28,429,173   29,705,229   (1,276,056) (4.3)
TRUMP TAJ MAHAL   44,053,064   41,501,157   2,551,907 6.1
               
INDUSTRY   $361,152,769   $334,708,011   26,444,758 7.9
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MARCH 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $48,766,396   $34,814,459   13,951,937 40.1
BALLY'S PARK PLACE   88,553,800   79,559,632   8,994,168 11.3
CAESARS   72,459,305   65,311,781   7,147,524 10.9
CLARIDGE   29,530,481   27,181,542   2,348,939 8.6
HARRAH'S   80,910,413   71,194,829   9,715,584 13.6
RESORTS   36,254,437   35,127,509   1,126,928 3.2
SANDS   38,528,322   35,686,435   2,841,887 8.0
SHOWBOAT   69,259,032   69,583,987   (324,955) (0.5)
TROPICANA   69,858,824   60,065,166   9,793,658 16.3
TRUMP MARINA   46,914,026   46,524,019   390,007 0.8
TRUMP PLAZA   55,225,499   61,606,959   (6,381,460) (10.4)
TRUMP TAJ MAHAL   81,666,501   72,122,605   9,543,896 13.2
               
INDUSTRY   $717,927,036   $658,778,923   59,148,113 9.0
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MARCH 2000 VERSUS 1999
      INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $25,342,180   $29,395,625   (4,053,445) (13.8)
BALLY'S PARK PLACE   34,318,582   32,121,899   2,196,683 6.8
CAESARS   38,534,731   30,841,840   7,692,891 24.9
CLARIDGE   9,229,996   9,989,799   (759,803) (7.6)
HARRAH'S   15,422,962   16,078,998   (656,036) (4.1)
RESORTS   15,874,144   15,567,070   307,074 2.0
SANDS   17,235,943   18,583,213   (1,347,270) (7.2)
SHOWBOAT   14,313,737   15,564,998   (1,251,261) (8.0)
TROPICANA   32,708,828   29,848,665   2,860,163 9.6
TRUMP MARINA   13,524,898   15,614,444   (2,089,546) (13.4)
TRUMP PLAZA   23,349,149   21,658,128   1,691,021 7.8
TRUMP TAJ MAHAL   47,051,636   43,394,502   3,657,134 8.4
               
INDUSTRY   $286,906,786   $278,659,181   8,247,605 3.0
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED MARCH 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $74,108,576   $64,210,084   9,898,492 15.4
BALLY'S PARK PLACE   122,872,382   111,681,531   11,190,851 10.0
CAESARS   110,994,036   96,153,621   14,840,415 15.4
CLARIDGE   38,760,477   37,171,341   1,589,136 4.3
HARRAH'S   96,333,375   87,273,827   9,059,548 10.4
RESORTS   52,128,581   50,694,579   1,434,002 2.8
SANDS   55,764,265   54,269,648   1,494,617 2.8
SHOWBOAT   83,572,769   85,148,985   (1,576,216) (1.9)
TROPICANA   102,567,652   89,913,831   12,653,821 14.1
TRUMP MARINA   60,438,924   62,138,463   (1,699,539) (2.7)
TRUMP PLAZA   78,574,648   83,265,087   (4,690,439) (5.6)
TRUMP TAJ MAHAL   128,718,137   115,517,107   13,201,030 11.4
               
INDUSTRY   $1,004,833,822   $937,438,104   67,395,718 7.2
               

Last Updated on 4/12/00
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us