June 2001 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $19,829,110 $19,374,777 454,333 2.3
BALLY'S PARK PLACE 33,294,867 30,907,609 2,387,258 7.7
CAESARS 28,876,221 27,406,540 1,469,681 5.4
CLARIDGE 10,644,258 10,840,140 (195,882) (1.8)
HARRAH'S 30,448,492 29,290,962 1,157,530 4.0
RESORTS 15,352,404 13,865,996 1,486,408 10.7
SANDS 14,828,756 14,049,013 779,743 5.6
SHOWBOAT 25,397,893 26,044,151 (646,258) (2.5)
TROPICANA 25,288,804 24,722,620 566,184 2.3
TRUMP MARINA 17,901,388 16,952,546 948,842 5.6
TRUMP PLAZA 20,493,737 18,963,835 1,529,902 8.1
TRUMP TAJ MAHAL 29,628,292 29,507,622 120,670 0.4
     
INDUSTRY $271,984,222 $261,925,811   10,058,411 3.8
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $11,393,194 $12,545,733 (1,152,539) (9.2)
BALLY'S PARK PLACE 12,400,733 10,339,213 2,061,520 19.9
CAESARS 9,874,990 18,782,057 (8,907,067) (47.4)
CLARIDGE 2,307,051 3,153,379 (846,328) (26.8)
HARRAH'S 4,477,833 4,826,652 (348,819) (7.2)
RESORTS 4,889,147 5,891,667 (1,002,520) (17.0)
SANDS 6,018,114 5,848,346 169,768 2.9
SHOWBOAT 4,779,427 4,325,365 454,062 10.5
TROPICANA 10,538,664 10,886,272 (347,608) (3.2)
TRUMP MARINA 3,384,166 6,856,201 (3,472,035) (50.6)
TRUMP PLAZA 7,592,529 9,723,474 (2,130,945) (21.9)
TRUMP TAJ MAHAL 16,889,624 22,063,653 (5,174,029) (23.5)
     
INDUSTRY $94,545,472 $115,242,012 (20,696,540) (18.0)  
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $31,222,304 $31,920,510 (698,206) (2.2)
BALLY'S PARK PLACE 45,695,600 41,246,822 4,448,778 10.8
CAESARS 38,751,211 46,188,597 (7,437,386) (16.1)
CLARIDGE 12,951,309 13,993,519 (1,042,210) (7.4)
HARRAH'S 34,926,325 34,117,614 808,711 2.4
RESORTS 20,241,551 19,757,663 483,888 2.4
SANDS 20,846,870 19,897,359 949,511 4.8
SHOWBOAT 30,177,320 30,369,516 (192,196) (0.6)
TROPICANA 35,827,468 35,608,892 218,576 0.6
TRUMP MARINA 21,285,554 23,808,747 (2,523,193) (10.6)
TRUMP PLAZA 28,086,266 28,687,309 (601,043) (2.1)
TRUMP TAJ MAHAL 46,517,916 51,571,275 (5,053,359) (9.8)
     
INDUSTRY $366,529,694 $377,167,823 (10,638,129) (2.8)
     
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $108,152,589 $104,394,451 3,758,138 3.6
BALLY'S PARK PLACE 189,598,273 183,381,877 6,216,396 3.4
CAESARS 155,063,403 155,809,679 (746,276) (0.5)
CLARIDGE 60,563,601 63,662,964 (3,099,363) (4.9)
HARRAH'S 173,221,547 169,254,252 3,967,295 2.3
RESORTS 84,998,481 79,364,010 5,634,471 7.1
SANDS 82,806,816 81,200,019 1,606,797 2.0
SHOWBOAT 143,937,549 146,925,209 (2,987,660) (2.0)
TROPICANA 141,225,605 145,570,057 (4,344,452) (3.0)
TRUMP MARINA 100,710,827 96,508,786 4,202,041 4.4
TRUMP PLAZA 117,130,476 113,330,666 3,799,810 3.4
TRUMP TAJ MAHAL 170,303,873 167,262,968 3,040,905 1.8
INDUSTRY $1,527,713,040 $1,506,664,938 21,048,102 1.4
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $55,494,213 $57,156,666 (1,662,453) (2.9)
BALLY'S PARK PLACE 67,050,390 73,248,479 (6,198,089) (8.5)
CAESARS 72,258,237 82,663,613 (10,405,376) (12.6)
CLARIDGE 19,091,775 19,047,858 43,917 0.2
HARRAH'S 26,302,435 30,782,063 (4,479,628) (14.6)
RESORTS 32,983,639 35,019,485 (2,035,846) (5.8)
SANDS 34,554,153 34,484,928 69,225 0.2
SHOWBOAT 26,760,952 27,969,775 (1,208,823) (4.3)
TROPICANA 60,269,660 66,899,163 (6,629,503) (9.9)
TRUMP MARINA 28,963,049 31,756,883 (2,793,834) (8.8)
TRUMP PLAZA 48,351,100 47,646,856 704,244 1.5
TRUMP TAJ MAHAL 87,706,239 98,221,099 (10,514,860) (10.7)
INDUSTRY $559,785,842 $604,896,868 (45,111,026) (7.5)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $163,646,802 $161,551,117 2,095,685 1.3
BALLY'S PARK PLACE 256,648,663 256,630,356 18,307 0.0
CAESARS 227,321,640 238,473,292 (11,151,652) (4.7)
CLARIDGE 79,655,376 82,710,822 (3,055,446) (3.7)
HARRAH'S 199,523,982 200,036,315 (512,333) (0.3)
RESORTS 117,982,120 114,383,495 3,598,625 3.1
SANDS 117,360,969 115,684,947 1,676,022 1.4
SHOWBOAT 170,698,501 174,894,984 (4,196,483) (2.4)
TROPICANA 201,495,265 212,469,220 (10,973,955) (5.2)
TRUMP MARINA 129,673,876 128,265,669 1,408,207 1.1
TRUMP PLAZA 165,481,576 160,977,522 4,504,054 2.8
TRUMP TAJ MAHAL 258,010,112 265,484,067 (7,473,955) (2.8)
INDUSTRY $2,087,498,882 $2,111,561,806 (24,062,924) (1.1)