June 2002 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $19,042,730 $19,829,110 (786,380) (4.0)
BALLY'S PARK PLACE 33,332,925 33,294,867 38,058 0.1
CAESARS 30,918,884 28,876,221 2,042,663 7.1
CLARIDGE 10,244,464 10,644,258 (399,794) (3.8)
HARRAH'S 35,130,550 30,448,492 4,682,058 15.4
RESORTS 17,725,336 15,352,404 2,372,932 15.5
SANDS 14,407,639 14,828,756 (421,117) (2.8)
SHOWBOAT 27,255,422 25,397,893 1,857,529 7.3
TROPICANA 23,724,742 25,288,804 (1,564,062) (6.2)
TRUMP MARINA 17,890,343 17,901,388 (11,045) (0.1)
TRUMP PLAZA 20,802,843 20,493,737 309,106 1.5
TRUMP TAJ MAHAL 31,308,714 29,628,292 1,680,422 5.7
   
INDUSTRY $281,784,592 $271,984,222   9,800,370 3.6
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $9,227,024 $11,393,194 (2,166,170) (19.0)
BALLY'S PARK PLACE 10,627,133 12,400,733 (1,773,600) (14.3)
CAESARS 16,458,186 9,874,990 6,583,196 66.7
CLARIDGE 3,661,265 2,307,051 1,354,214 58.7
HARRAH'S 4,277,170 4,477,833 (200,663) (4.5)
RESORTS 6,201,996 4,889,147 1,312,849 26.9
SANDS 1,985,269 6,018,114 (4,032,845) (67.0)
SHOWBOAT 4,345,081 4,779,427 (434,346) (9.1)
TROPICANA 7,929,804 10,538,664 (2,608,860) (24.8)
TRUMP MARINA 5,647,201 3,384,166 2,263,035 66.9
TRUMP PLAZA 8,679,180 7,592,529 1,086,651 14.3
TRUMP TAJ MAHAL 11,854,900 16,889,624 (5,034,724) (29.8)
   
INDUSTRY $90,894,209 $94,545,472 (3,651,263) (3.9)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
   
AC HILTON $28,269,754 $31,222,304 (2,952,550) (9.5)
BALLY'S PARK PLACE 43,960,058 45,695,600 (1,735,542) (3.8)
CAESARS 47,377,070 38,751,211 8,625,859 22.3
CLARIDGE 13,905,729 12,951,309 954,420 7.4
HARRAH'S 39,407,720 34,926,325 4,481,395 12.8
RESORTS 23,927,332 20,241,551 3,685,781 18.2
SANDS 16,392,908 20,846,870 (4,453,962) (21.4)
SHOWBOAT 31,600,503 30,177,320 1,423,183 4.7
TROPICANA 31,654,546 35,827,468 (4,172,922) (11.6)
TRUMP MARINA 23,537,544 21,285,554 2,251,990 10.6
TRUMP PLAZA 29,482,023 28,086,266 1,395,757 5.0
TRUMP TAJ MAHAL 43,163,614 46,517,916 (3,354,302) (7.2)
     
INDUSTRY $372,678,801 $366,529,694 6,149,107 1.7
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $108,252,169 $108,152,589 99,580 0.1
BALLY'S PARK PLACE 192,054,228 189,598,273 2,455,955 1.3
CAESARS 173,723,261 155,063,403 18,659,858 12.0
CLARIDGE 59,736,024 60,563,601 (827,577) (1.4)
HARRAH'S 184,505,460 173,221,547 11,283,913 6.5
RESORTS 96,606,028 84,998,481 11,607,547 13.7
SANDS 84,580,199 82,806,816 1,773,383 2.1
SHOWBOAT 153,770,232 143,937,549 9,832,683 6.8
TROPICANA 141,066,482 141,225,605 (159,123) (0.1)
TRUMP MARINA 105,992,296 100,710,827 5,281,469 5.2
TRUMP PLAZA 118,274,168 117,130,476 1,143,692 1.0
TRUMP TAJ MAHAL 182,162,371 170,303,873 11,858,498 7.0
INDUSTRY $1,600,722,918 $1,527,713,040 73,009,878 4.8
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $45,723,922 $55,494,213 (9,770,291) (17.6)
BALLY'S PARK PLACE 70,210,192 67,050,390 3,159,802 4.7
CAESARS 86,906,152 72,258,237 14,647,915 20.3
CLARIDGE 19,926,685 19,091,775 834,910 4.4
HARRAH'S 23,320,143 26,302,435 (2,982,292) (11.3)
RESORTS 35,910,245 32,983,639 2,926,606 8.9
SANDS 24,472,013 34,554,153 (10,082,140) (29.2)
SHOWBOAT 24,236,586 26,760,952 (2,524,366) (9.4)
TROPICANA 58,395,228 60,269,660 (1,874,432) (3.1)
TRUMP MARINA 33,176,879 28,963,049 4,213,830 14.5
TRUMP PLAZA 50,012,930 48,351,100 1,661,830 3.4
TRUMP TAJ MAHAL 84,986,850 87,706,239 (2,719,389) (3.1)
INDUSTRY $557,277,825 $559,785,842 (2,508,017) (0.4)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $153,976,091 $163,646,802 (9,670,711) (5.9)
BALLY'S PARK PLACE 262,264,420 256,648,663 5,615,757 2.2
CAESARS 260,629,413 227,321,640 33,307,773 14.7
CLARIDGE 79,662,709 79,655,376 7,333 0.0
HARRAH'S 207,825,603 199,523,982 8,301,621 4.2
RESORTS 132,516,273 117,982,120 14,534,153 12.3
SANDS 109,052,212 117,360,969 (8,308,757) (7.1)
SHOWBOAT 178,006,818 170,698,501 7,308,317 4.3
TROPICANA 199,461,710 201,495,265 (2,033,555) (1.0)
TRUMP MARINA 139,169,175 129,673,876 9,495,299 7.3
TRUMP PLAZA 168,287,098 165,481,576 2,805,522 1.7
TRUMP TAJ MAHAL 267,149,221 258,010,112 9,139,109 3.5
INDUSTRY $2,158,000,743 $2,087,498,882 70,501,861 3.4