Casino Revenue Statistics - June 1999

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JUNE 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $15,567,971   $13,080,168   2,487,803 19.0
BALLY'S PARK PLACE   29,589,157   28,108,245   1,480,912 5.3
CAESARS   25,883,702   22,045,989   3,837,713 17.4
CLARIDGE   11,191,311   10,706,669   484,642 4.5
HARRAH'S   26,718,486   23,393,298   3,325,188 14.2
RESORTS   13,120,982   14,359,311   (1,238,329) (8.6)
SANDS   13,266,309   13,581,005   (314,696) (2.3)
SHOWBOAT   24,689,831   24,585,869   103,962 0.4
TROPICANA   23,616,979   20,900,243   2,716,736 13.0
TRUMP MARINA   16,672,179   15,506,962   1,165,217 7.5
TRUMP PLAZA   23,336,417   23,310,092   26,325 0.1
TRUMP TAJ MAHAL   27,712,258   25,403,412   2,308,846 9.1
               
INDUSTRY   $251,365,582   $234,981,263 16,384,319 7.0
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JUNE 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $12,674,822   $7,514,220   5,160,602 68.7
BALLY'S PARK PLACE   7,431,263   9,908,633   (2,477,370) (25.0)
CAESARS   17,840,315   9,421,005   8,419,310 89.4
CLARIDGE   3,264,012   3,775,743   (511,731) (13.6)
HARRAH'S   5,818,478   5,671,402   147,076 2.6
RESORTS   4,620,813   4,062,431   558,382 13.7
SANDS   5,478,076   4,465,305   1,012,771 22.7
SHOWBOAT   4,695,900   4,420,054   275,846 6.2
TROPICANA   11,481,233   9,799,138   1,682,095 17.2
TRUMP MARINA   6,790,974   3,692,806   3,098,168 83.9
TRUMP PLAZA   6,894,851   8,312,711   (1,417,860) (17.1)
TRUMP TAJ MAHAL   17,248,804   17,367,794   (118,990) (0.7)
               
INDUSTRY   $104,239,541   $88,411,242   15,828,299 17.9
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JUNE 1999 VERSUS 1998
          INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $28,242,793   $20,594,388   7,648,405 37.1
BALLY'S PARK PLACE   37,020,420   38,016,878   (996,458) (2.6)
CAESARS   43,724,017   31,466,994   12,257,023 39.0
CLARIDGE   14,455,323   14,482,412   (27,089) (0.2)
HARRAH'S   32,536,964   29,064,700   3,472,264 11.9
RESORTS   17,741,795   18,421,742   (679,947) (3.7)
SANDS   18,744,385   18,046,310   698,075 3.9
SHOWBOAT   29,385,731   29,005,923   379,808 1.3
TROPICANA   35,098,212   30,699,381   4,398,831 14.3
TRUMP MARINA   23,463,153   19,199,768   4,263,385 22.2
TRUMP PLAZA   30,231,268   31,622,803   (1,391,535) (4.4)
TRUMP TAJ MAHAL   44,961,062   42,771,206   2,189,856 5.1
               
INDUSTRY   $355,605,123   $323,392,505   32,212,618 10.0
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $79,142,868   $75,473,177   3,669,691 4.9
BALLY'S PARK PLACE   171,445,236   166,397,977   5,047,259 3.0
CAESARS   142,055,963   126,650,547   15,405,416 12.2
CLARIDGE   59,423,178   62,276,112   (2,852,934) (4.6)
HARRAH'S   151,240,723   134,815,037   16,425,686 12.2
RESORTS   76,712,984   88,921,342   (12,208,358) (13.7)
SANDS   78,725,026   74,121,402   4,603,624 6.2
SHOWBOAT   145,698,957   147,072,973   (1,374,016) (0.9)
TROPICANA   132,392,340   123,197,952   9,194,388 7.5
TRUMP MARINA   96,684,919   92,365,762   4,319,157 4.7
TRUMP PLAZA   133,489,921   134,311,471   (821,550) (0.6)
TRUMP TAJ MAHAL   156,847,885   145,297,531   11,550,354 7.9
               
INDUSTRY   $1,423,860,000   $1,370,901,283   52,958,717 3.9
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 1999 VERSUS 1998
      INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $59,255,015   $43,681,265   15,573,750 35.7
BALLY'S PARK PLACE   64,160,360   62,333,320   1,827,040 2.9
CAESARS   79,072,323   73,493,971   5,578,352 7.6
CLARIDGE   20,892,646   22,645,616   (1,752,970) (7.7)
HARRAH'S   32,951,133   34,157,806   (1,206,673) (3.5)
RESORTS   28,514,443   30,740,019   (2,225,576) (7.2)
SANDS   36,205,110   32,473,883   3,731,227 11.5
SHOWBOAT   30,022,615   31,288,625   (1,266,010) (4.0)
TROPICANA   59,450,168   65,412,927   (5,962,759) (9.1)
TRUMP MARINA   35,022,906   32,593,205   2,429,701 7.5
TRUMP PLAZA   44,961,942   48,305,634   (3,343,692) (6.9)
TRUMP TAJ MAHAL   93,388,398   97,728,772   (4,340,374) (4.4)
               
INDUSTRY   $583,897,059   $574,855,043   9,042,016 1.6
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JUNE 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $138,397,883   $119,154,442   19,243,441 16.1
BALLY'S PARK PLACE   235,605,596   228,731,297   6,874,299 3.0
CAESARS   221,128,286   200,144,518   20,983,768 10.5
CLARIDGE   80,315,824   84,921,728   (4,605,904) (5.4)
HARRAH'S   184,191,856   168,972,843   15,219,013 9.0
RESORTS   105,227,427   119,661,361   (14,433,934) (12.1)
SANDS   114,930,136   106,595,285   8,334,851 7.8
SHOWBOAT   175,721,572   178,361,598   (2,640,026) (1.5)
TROPICANA   191,842,508   188,610,879   3,231,629 1.7
TRUMP MARINA   131,707,825   124,958,967   6,748,858 5.4
TRUMP PLAZA   178,451,863   182,617,105   (4,165,242) (2.3)
TRUMP TAJ MAHAL   250,236,283   243,026,303   7,209,980 3.0
               
INDUSTRY   $2,007,757,059   $1,945,756,326   62,000,733 3.2
               
               

Last Updated on 7/15/99
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us