The New Jersey Casino Industry
Comparison of Casino Win

($ in Thousands)
Casino Home Page


JUNE 1997 VS. 1996

    SLOT MACHINE       TABLE GAME       TOTAL CASINO
    WIN   %   WIN   %   WIN
CASINO   Jun-97   Inc(Dec)   Jun-97   Inc(Dec)   Jun-97
                     
AC Hilton   $13,106   -10.9   $7,205   -15.7   $20,312
Park Place   20,637   -5   7,832   -4.3   28,470
Caesars   21,543   1.8   12,745   32.9   34,288
Claridge   11,323   3.5   3,242   -8.8   14,565
Harrah's   22,789   11.2   5,087   -2.1   27,876
Resorts   14,978   -9.3   6,092   -12.5   21,069
Sands   13,664   -6.7   6,599   3   20,263
Showboat   24,077   2.6   6,179   -11.7   30,256
Tropicana   21,002   -0.8   10,278   44.4   31,280
Trump Marina   16,748   9.4   5,870   9.9   22,617
Plaza   25,300   -9.8   8,008   -19.4   33,308
Taj Mahal   28,454   11.4   16,453   -3.9   44,907
                     
TOTAL   $233,621   0   $95,590   0.7   $329,211
                     
                     
        JUNE 1997 vs 1996 YEAR-TO-DATE            
                     
    SLOT MACHINE       TABLE GAME       TOTAL CASINO
    WIN   %   WIN   %   WIN
CASINO   Jun-97   Inc(Dec)   Jun-97   Inc(Dec)   Jun-97
                     
AC Hilton   $74,670   -2.4   $41,933   -13.8   $116,603
Park Place   123,561   -0.4   48,482   -2.1   172,043
Caesars   122,675   3.6   67,799   -13.3   190,474
Claridge   63,954   3.2   19,693   -3.7   83,647
Harrah's   129,097   8.5   31,105   3.4   160,202
Resorts   87,786   -2.7   37,212   0   124,998
Sands   80,790   -1   40,142   -4.1   120,933
Showboat   139,637   9.4   35,975   -4.4   175,612
Tropicana   122,275   0.9   57,936   36.6   180,211
Trump Marina   97,208   2.5   37,640   18.9   134,848
Plaza   142,764   16.2   45,604   -7.6   188,369
Taj Mahal   148,015   8.8   116,191   8.4   264,205
                     
TOTAL   $1,332,432   4.6   $579,712   1   $1,912,145

Last Updated on 7/15/97