July 2002 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $19,788,296 $20,542,555 (754,259) (3.7)
BALLY'S PARK PLACE 36,054,277 36,571,371 (517,094) (1.4)
CAESARS 33,034,685 31,984,713 1,049,972 3.3
CLARIDGE 10,932,251 10,857,320 74,931 0.7
HARRAH'S 40,119,607 36,945,495 3,174,112 8.6
RESORTS 18,586,756 16,909,681 1,677,075 9.9
SANDS 16,266,640 16,160,336 106,304 0.7
SHOWBOAT 30,706,742 29,451,811 1,254,931 4.3
TROPICANA 26,928,649 29,037,066 (2,108,417) (7.3)
TRUMP MARINA 21,642,094 20,151,741 1,490,353 7.4
TRUMP PLAZA 23,323,108 23,018,274 304,834 1.3
TRUMP TAJ MAHAL 33,666,889 31,595,154 2,071,735 6.6
   
INDUSTRY $311,049,994 $303,225,517   7,824,477 2.6
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $8,269,815 $8,680,603 (410,788) (4.7)
BALLY'S PARK PLACE 13,758,547 13,843,590 (85,043) (0.6)
CAESARS 19,480,150 18,649,899 830,251 4.5
CLARIDGE 3,948,595 3,700,224 248,371 6.7
HARRAH'S 4,856,584 4,488,172 368,412 8.2
RESORTS 7,487,659 6,260,571 1,227,088 19.6
SANDS 1,638,284 7,346,977 (5,708,693) (77.7)
SHOWBOAT 4,065,302 4,995,508 (930,206) (18.6)
TROPICANA 11,346,092 13,065,686 (1,719,594) (13.2)
TRUMP MARINA 5,756,012 4,738,423 1,017,589 21.5
TRUMP PLAZA 11,150,397 7,974,984 3,175,413 39.8
TRUMP TAJ MAHAL 14,770,525 17,313,435 (2,542,910) (14.7)
   
INDUSTRY $106,527,962 $111,058,072 (4,530,110) (4.1)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
   
AC HILTON $28,058,111 $29,223,158 (1,165,047) (4.0)
BALLY'S PARK PLACE 49,812,824 50,414,961 (602,137) (1.2)
CAESARS 52,514,835 50,634,612 1,880,223 3.7
CLARIDGE 14,880,846 14,557,544 323,302 2.2
HARRAH'S 44,976,191 41,433,667 3,542,524 8.5
RESORTS 26,074,415 23,170,252 2,904,163 12.5
SANDS 17,904,924 23,507,313 (5,602,389) (23.8)
SHOWBOAT 34,772,044 34,447,319 324,725 0.9
TROPICANA 38,274,741 42,102,752 (3,828,011) (9.1)
TRUMP MARINA 27,398,106 24,890,164 2,507,942 10.1
TRUMP PLAZA 34,473,505 30,993,258 3,480,247 11.2
TRUMP TAJ MAHAL 48,437,414 48,908,589 (471,175) (1.0)
     
INDUSTRY $417,577,956 $414,283,589 3,294,367 0.8
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $128,040,465 $128,695,144 (654,679) (0.5)
BALLY'S PARK PLACE 228,108,505 226,169,644 1,938,861 0.9
CAESARS 206,757,946 187,048,116 19,709,830 10.5
CLARIDGE 70,668,275 71,420,921 (752,646) (1.1)
HARRAH'S 224,625,067 210,167,042 14,458,025 6.9
RESORTS 115,192,784 101,908,162 13,284,622 13.0
SANDS 100,846,839 98,967,152 1,879,687 1.9
SHOWBOAT 184,476,974 173,389,360 11,087,614 6.4
TROPICANA 167,995,131 170,262,671 (2,267,540) (1.3)
TRUMP MARINA 127,634,390 120,862,568 6,771,822 5.6
TRUMP PLAZA 141,597,276 140,148,750 1,448,526 1.0
TRUMP TAJ MAHAL 215,829,260 201,899,027 13,930,233 6.9
INDUSTRY $1,911,772,912 $1,830,938,557 80,834,355 4.4
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $53,993,737 $64,174,816 (10,181,079) (15.9)
BALLY'S PARK PLACE 83,968,739 80,893,980 3,074,759 3.8
CAESARS 106,386,302 90,908,136 15,478,166 17.0
CLARIDGE 23,875,280 22,791,999 1,083,281 4.8
HARRAH'S 28,176,727 30,790,607 (2,613,880) (8.5)
RESORTS 43,397,904 39,244,210 4,153,694 10.6
SANDS 26,110,297 41,901,130 (15,790,833) (37.7)
SHOWBOAT 28,301,888 31,756,460 (3,454,572) (10.9)
TROPICANA 69,741,320 73,335,346 (3,594,026) (4.9)
TRUMP MARINA 38,932,891 33,701,472 5,231,419 15.5
TRUMP PLAZA 61,163,327 56,326,084 4,837,243 8.6
TRUMP TAJ MAHAL 99,757,375 105,019,674 (5,262,299) (5.0)
INDUSTRY $663,805,787 $670,843,914 (7,038,127) (1.0)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED JULY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $182,034,202 $192,869,960 (10,835,758) (5.6)
BALLY'S PARK PLACE 312,077,244 307,063,624 5,013,620 1.6
CAESARS 313,144,248 277,956,252 35,187,996 12.7
CLARIDGE 94,543,555 94,212,920 330,635 0.4
HARRAH'S 252,801,794 240,957,649 11,844,145 4.9
RESORTS 158,590,688 141,152,372 17,438,316 12.4
SANDS 126,957,136 140,868,282 (13,911,146) (9.9)
SHOWBOAT 212,778,862 205,145,820 7,633,042 3.7
TROPICANA 237,736,451 243,598,017 (5,861,566) (2.4)
TRUMP MARINA 166,567,281 154,564,040 12,003,241 7.8
TRUMP PLAZA 202,760,603 196,474,834 6,285,769 3.2
TRUMP TAJ MAHAL 315,586,635 306,918,701 8,667,934 2.8
INDUSTRY $2,575,578,699 $2,501,782,471 73,796,228 2.9