The New Jersey Casino Industry
Comparison of Casino Win

($ in Thousands)
Casino Home Page


JULY 1997 VS. 1996

    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   Jul-97   Inc(Dec)   Jul-97   Inc(Dec)   Jul-97   Inc(Dec)
                         
AC Hilton   $13,922   1.1   $8,362   -10.8   $22,284   -3.7
Park Place   33,884   50   11,969   12.3   45,854   37.9
Caesars   23,371   3   13,538   30.4   36,910   11.6
Claridge   11,377   -0.3   3,439   -6.5   14,816   -1.8
Harrah's   23,847   -2.1   6,841   3.2   30,687   -1
Resorts   16,436   -4.9   7,859   18.3   24,296   1.5
Sands   14,615   -2   6,017   -21   20,632   -8.5
Showboat   27,062   3.4   6,652   -19.7   33,713   -2.2
Tropicana   24,323   -6.4   10,309   -2.1   34,632   -5.1
Trump Marina   17,730   8   7,953   36.9   25,683   15.6
Plaza   26,665   -7.5   9,282   -10.4   35,948   -8.3
Taj Mahal   29,399   8.4   13,819   -36.1   43,217   -11.4
                         
TOTAL   $262,631   4.4   $106,040   -5   $368,672   1.5
                         
                         
        JULY 1997 vs 1996 YEAR-TO-DATE                
                         
    SLOT MACHINE       TABLE GAME       TOTAL CASINO    
    WIN   %   WIN   %   WIN   %
CASINO   Jul-97   Inc(Dec)   Jul-97   Inc(Dec)   Jul-97   Inc(Dec)
                         
AC Hilton   $88,592   -1.9   $50,295   -13.3   $138,887   -6.4
Park Place   157,445   7.4   60,451   0.5   217,897   5.4
Caesars   146,045   3.5   81,338   -8.2   227,383   -1
Claridge   75,331   2.7   23,132   -4.1   98,463   1
Harrah's   152,943   6.7   37,945   3.3   190,889   6
Resorts   104,223   -3.1   45,071   2.8   149,294   -1.4
Sands   95,405   -1.1   46,160   -6.7   141,565   -3
Showboat   166,699   8.4   42,627   -7.2   209,326   4.8
Tropicana   146,598   -0.4   68,245   28.9   214,842   7.3
Trump Marina   114,938   3.3   45,593   21.7   160,531   7.9
Plaza   169,430   11.7   54,887   -8   224,316   6.1
Taj Mahal   177,414   8.7   130,009   0.9   307,423   5.3
                         
TOTAL   $1,595,063   4.5   $685,753   0   $2,280,816   3.1

Last Updated on 8/18/97
By Jim Powers