January 2001 Casino Revenue
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $16,000,993 $13,658,841 2,342,152 17.1
BALLY'S PARK PLACE 28,672,357 26,396,997 2,275,360 8.6
CAESARS 23,645,183 22,492,928 1,152,255 5.1
CLARIDGE 8,132,497 7,851,344 281,153 3.6
HARRAH'S 25,210,039 23,990,165 1,219,874 5.1
RESORTS 11,848,855 10,205,934 1,642,921 16.1
SANDS 11,241,771 11,157,171 84,600 0.8
SHOWBOAT 20,366,895 20,172,190 194,705 1.0
TROPICANA 21,287,840 20,849,851 437,989 2.1
TRUMP MARINA 15,135,262 14,687,221 448,041 3.1
TRUMP PLAZA 16,351,784 16,350,295 1,489 0.0
TRUMP TAJ MAHAL 25,541,308 25,431,238 110,070 0.4
   
INDUSTRY $223,434,784 $213,244,175   10,190,609 4.8
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $4,637,120 $8,806,687 (4,169,567) (47.3)
BALLY'S PARK PLACE 9,455,793 12,352,715 (2,896,922) (23.5)
CAESARS 13,704,507 11,639,094 2,065,413 17.7
CLARIDGE 3,410,480 2,862,492 547,988 19.1
HARRAH'S 4,832,733 5,112,320 (279,587) (5.5)
RESORTS 4,986,504 4,232,141 754,363 17.8
SANDS 3,679,140 5,688,005 (2,008,865) (35.3)
SHOWBOAT 3,714,667 4,394,268 (679,601) (15.5)
TROPICANA 10,359,525 10,527,915 (168,390) (1.6)
TRUMP MARINA 5,255,428 5,037,725 217,703 4.3
TRUMP PLAZA 8,637,977 7,397,931 1,240,046 16.8
TRUMP TAJ MAHAL 13,455,631 14,567,805 (1,112,174) (7.6)
   
INDUSTRY $86,129,505 $92,619,098 (6,489,593) (7.0)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $20,638,113 $22,465,528 (1,827,415) (8.1)
BALLY'S PARK PLACE 38,128,150 38,749,712 (621,562) (1.6)
CAESARS 37,349,690 34,132,022 3,217,668 9.4
CLARIDGE 11,542,977 10,713,836 829,141 7.7
HARRAH'S 30,042,772 29,102,485 940,287 3.2
RESORTS 16,835,359 14,438,075 2,397,284 16.6
SANDS 14,920,911 16,845,176 (1,924,265) (11.4)
SHOWBOAT 24,081,562 24,566,458 (484,896) (2.0)
TROPICANA 31,647,365 31,377,766 269,599 0.9
TRUMP MARINA 20,390,690 19,724,946 665,744 3.4
TRUMP PLAZA 24,989,761 23,748,226 1,241,535 5.2
TRUMP TAJ MAHAL 38,996,939 39,999,043 (1,002,104) (2.5)
     
INDUSTRY $309,564,289 $305,863,273 3,701,016 1.2