January 1999 Casino Revenue Statistics

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $10,876,401   $12,899,936   (2,023,535) (15.7)
BALLY'S PARK PLACE   23,423,187   25,892,714   (2,469,527) (9.5)
CAESARS   20,233,156   21,204,575   (971,419) (4.6)
CLARIDGE   7,955,472   8,999,503   (1,044,031) (11.6)
HARRAH'S MARINA   23,979,043   21,175,115   2,803,928 13.2
RESORTS   10,890,792   14,008,877   (3,118,085) (22.3)
SANDS   10,695,201   10,972,308   (277,107) (2.5)
SHOWBOAT   22,470,786   23,785,594   (1,314,808) (5.5)
TROPICANA   17,826,240   20,405,972   (2,579,732) (12.6)
TRUMP MARINA   16,178,442   15,661,375   517,067 3.3
TRUMP PLAZA   19,405,099   20,136,819   (731,720) (3.6)
TRUMP TAJ MAHAL   22,340,653   20,350,207   1,990,446 9.8
               
INDUSTRY   $206,274,472   $215,492,995 (9,218,523) (4.3)
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $8,726,693   $7,439,440   1,287,253 17.3
BALLY'S PARK PLACE   10,446,916   11,834,808   (1,387,892) (11.7)
CAESARS   9,396,113   13,116,526   (3,720,413) (28.4)
CLARIDGE   3,608,566   3,536,236   72,330 2.0
HARRAH'S MARINA   5,265,749   6,235,770   (970,021) (15.6)
RESORTS   5,775,727   6,144,656   (368,929) (6.0)
SANDS   7,129,534   6,150,391   979,143 15.9
SHOWBOAT   4,913,772   5,359,112   (445,340) (8.3)
TROPICANA   10,087,505   11,801,929   (1,714,424) (14.5)
TRUMP MARINA   6,200,043   8,270,055   (2,070,012) (25.0)
TRUMP PLAZA   7,782,342   7,782,216   126 0.0
TRUMP TAJ MAHAL   13,545,909   15,370,697   (1,824,788) (11.9)
               
INDUSTRY   $92,878,869   $103,041,836   (10,162,967) (9.9)
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED JANUARY 1999 VERSUS 1998
          INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $19,603,094   $20,339,376   (736,282) (3.6)
BALLY'S PARK PLACE   33,870,103   37,727,522   (3,857,419) (10.2)
CAESARS   29,629,269   34,321,101   (4,691,832) (13.7)
CLARIDGE   11,564,038   12,535,739   (971,701) (7.8)
HARRAH'S MARINA   29,244,792   27,410,885   1,833,907 6.7
RESORTS   16,666,519   20,153,533   (3,487,014) (17.3)
SANDS   17,824,735   17,122,699   702,036 4.1
SHOWBOAT   27,384,558   29,144,706   (1,760,148) (6.0)
TROPICANA   27,913,745   32,207,901   (4,294,156) (13.3)
TRUMP MARINA   22,378,485   23,931,430   (1,552,945) (6.5)
TRUMP PLAZA   27,187,441   27,919,035   (731,594) (2.6)
TRUMP TAJ MAHAL   35,886,562   35,720,904   165,658 0.5
               
INDUSTRY   $299,153,341   $318,534,831   (19,381,490) (6.1)

Last Updated on 2/24/99
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us