The New Jersey Casino Industry
Comparison of Casino Win
($ in Thousands)
Casino Home Page
JANUARY 1997 vs. 1996
| | SLOT MACHINE | | | TABLE GAME | | | TOTAL CASINO | |
| | WIN | % | | WIN | % | | WIN | % |
| CASINO | Jan-97 | Inc(Dec) | | Jan-97 | Inc(Dec) | | Jan-97 | Inc(Dec) |
| | | | | | | | | |
| AC Hilton | $11,427 | 26.9 | | $7,456 | 5.4 | | $18,884 | 17.5 |
| Park Place | 18,758 | 17.0 | | 7,490 | (0.3) | | 26,248 | 11.5 |
| Caesars | 19,441 | 24.0 | | 9,319 | (14.3) | | 28,760 | 8.3 |
| Claridge | 8,891 | 29.2 | | 3,032 | 8.9 | | 11,922 | 23.3 |
| Harrah's | 19,183 | 5.8 | | 4,603 | 13.6 | | 23,786 | 1.4 |
| Resorts | 12,800 | 15.8 | | 5,801 | (1.1) | | 18,601 | 9.9 |
| Sands | 11,915 | 20.0 | | 7,782 | 13.7 | | 19,697 | 17.4 |
| Showboat | 19,835 | 12.0 | | 6,425 | 13.6 | | 26,259 | 12.4 |
| Tropicana | 19,064 | 11.4 | | 9,841 | 40.5 | | 28,905 | 19.8 |
| Castle | 15,297 | 17.7 | | 5,624 | 16.9 | | 20,922 | 17.4 |
| Plaza | 19,842 | 44.0 | | 7,066 | (11.2) | | 26,907 | 23.8 |
| Taj Mahal | 19,558 | 20.7 | | 17,803 | 1.6 | | 37,362 | 10.8 |
| | | | | | | | | |
| TOTAL | 196,011 | 19.1 | | 92,242 | 3.4 | | 288,253 | 13.6 |
Casino Home Page