ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $16,776,728 $16,859,146 (82,418) (0.5)
BALLY'S PARK PLACE 30,516,531 30,674,246 (157,715) (0.5)
CAESARS 28,741,748 23,900,704 4,841,044 20.3
CLARIDGE 9,559,730 10,055,698 (495,968) (4.9)
HARRAH'S 28,316,568 27,213,377 1,103,191 4.1
RESORTS 15,141,982 13,251,908 1,890,074 14.3
SANDS 14,035,506 13,250,702 784,804 5.9
SHOWBOAT 24,569,598 22,254,115 2,315,483 10.4
TROPICANA 23,980,971 23,472,637 508,334 2.2
TRUMP MARINA 17,056,269 15,637,880 1,418,389 9.1
TRUMP PLAZA 19,289,506 18,838,358 451,148 2.4
TRUMP TAJ MAHAL 28,842,321 27,549,127 1,293,194 4.7
   
INDUSTRY $256,827,458 $242,957,898   13,869,560 5.7
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $6,653,137 $8,371,061 (1,717,924) (20.5)
BALLY'S PARK PLACE 12,256,969 8,880,069 3,376,900 38.0
CAESARS 11,471,084 11,182,924 288,160 2.6
CLARIDGE 2,830,459 3,362,732 (532,273) (15.8)
HARRAH'S 4,121,042 4,722,629 (601,587) (12.7)
RESORTS 5,724,418 5,453,086 271,332 5.0
SANDS 4,463,401 6,046,172 (1,582,771) (26.2)
SHOWBOAT 3,431,251 4,368,209 (936,958) (21.4)
TROPICANA 8,606,844 9,279,180 (672,336) (7.2)
TRUMP MARINA 5,226,812 4,750,515 476,297 10.0
TRUMP PLAZA 7,857,454 8,348,752 (491,298) (5.9)
TRUMP TAJ MAHAL 13,838,854 14,937,565 (1,098,711) (7.4)
   
INDUSTRY $86,481,725 $89,702,894 (3,221,169) (3.6)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
   
AC HILTON $23,429,865 $25,230,207 (1,800,342) (7.1)
BALLY'S PARK PLACE 42,773,500 39,554,315 3,219,185 8.1
CAESARS 40,212,832 35,083,628 5,129,204 14.6
CLARIDGE 12,390,189 13,418,430 (1,028,241) (7.7)
HARRAH'S 32,437,610 31,936,006 501,604 1.6
RESORTS 20,866,400 18,704,994 2,161,406 11.6
SANDS 18,498,907 19,296,874 (797,967) (4.1)
SHOWBOAT 28,000,849 26,622,324 1,378,525 5.2
TROPICANA 32,587,815 32,751,817 (164,002) (0.5)
TRUMP MARINA 22,283,081 20,388,395 1,894,686 9.3
TRUMP PLAZA 27,146,960 27,187,110 (40,150) (0.1)
TRUMP TAJ MAHAL 42,681,175 42,486,692 194,483 0.5
     
INDUSTRY $343,309,183 $332,660,792 10,648,391 3.2
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $32,177,647 $32,860,139 (682,492) (2.1)
BALLY'S PARK PLACE 58,430,535 59,346,603 (916,068) (1.5)
CAESARS 53,628,380 47,545,887 6,082,493 12.8
CLARIDGE 17,843,820 18,188,195 (344,375) (1.9)
HARRAH'S 53,226,603 52,423,416 803,187 1.5
RESORTS 28,633,253 25,100,763 3,532,490 14.1
SANDS 25,468,920 24,492,473 976,447 4.0
SHOWBOAT 46,697,652 42,621,010 4,076,642 9.6
TROPICANA 44,812,037 44,760,477 51,560 0.1
TRUMP MARINA 32,887,290 30,773,142 2,114,148 6.9
TRUMP PLAZA 36,256,271 35,190,142 1,066,129 3.0
TRUMP TAJ MAHAL 54,264,213 53,090,435 1,173,778 2.2
INDUSTRY $484,326,621 $466,392,682 17,933,939 3.8
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
     
AC HILTON $13,648,161 $13,008,181 639,980 4.9
BALLY'S PARK PLACE 23,041,958 18,335,862 4,706,096 25.7
CAESARS 26,984,815 24,887,431 2,097,384 8.4
CLARIDGE 5,939,494 6,773,212 (833,718) (12.3)
HARRAH'S 7,934,217 9,555,362 (1,621,145) (17.0)
RESORTS 12,228,208 10,439,590 1,788,618 17.1
SANDS 9,852,325 9,725,312 127,013 1.3
SHOWBOAT 7,281,391 8,082,876 (801,485) (9.9)
TROPICANA 18,631,278 19,638,705 (1,007,427) (5.1)
TRUMP MARINA 10,132,361 10,005,943 126,418 1.3
TRUMP PLAZA 16,936,824 16,986,729 (49,905) (0.3)
TRUMP TAJ MAHAL 28,808,775 28,393,196 415,579 1.5
INDUSTRY $181,419,807 $175,832,399 5,587,408 3.2
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2002 VERSUS 2001
INCREASE (DECREASE)
2002 2001 $ %
       
AC HILTON $45,825,808 $45,868,320 (42,512) (0.1)
BALLY'S PARK PLACE 81,472,493 77,682,465 3,790,028 4.9
CAESARS 80,613,195 72,433,318 8,179,877 11.3
CLARIDGE 23,783,314 24,961,407 (1,178,093) (4.7)
HARRAH'S 61,160,820 61,978,778 (817,958) (1.3)
RESORTS 40,861,461 35,540,353 5,321,108 15.0
SANDS 35,321,245 34,217,785 1,103,460 3.2
SHOWBOAT 53,979,043 50,703,886 3,275,157 6.5
TROPICANA 63,443,315 64,399,182 (955,867) (1.5)
TRUMP MARINA 43,019,651 40,779,085 2,240,566 5.5
TRUMP PLAZA 53,193,095 52,176,871 1,016,224 1.9
TRUMP TAJ MAHAL 83,072,988 81,483,631 1,589,357 2.0
INDUSTRY $665,746,428 $642,225,081 23,521,347 3.7