February 2001 Casino Revenues

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $16,859,146 $16,738,698 120,448 0.7
BALLY'S PARK PLACE 30,674,246 29,693,066 981,180 3.3
CAESARS 23,900,704 23,837,151 63,553 0.3
CLARIDGE 10,055,698 10,265,709 (210,011) (2.0)
HARRAH'S 27,213,377 26,947,915 265,462 1.0
RESORTS 13,251,908 12,038,916 1,212,992 10.1
SANDS 13,250,702 12,935,914 314,788 2.4
SHOWBOAT 22,254,115 23,581,784 (1,327,669) (5.6)
TROPICANA 23,472,637 23,613,901 (141,264) (0.6)
TRUMP MARINA 15,637,880 15,571,646 66,234 0.4
TRUMP PLAZA 18,838,358 19,397,922 (559,564) (2.9)
TRUMP TAJ MAHAL 27,549,127 27,364,720 184,407 0.7
     
INDUSTRY $242,957,898 $241,987,342   970,556 0.4
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $8,371,061 $9,257,231 (886,170) (9.6)
BALLY'S PARK PLACE 8,880,069 9,627,810 (747,741) (7.8)
CAESARS 11,182,924 13,972,882 (2,789,958) (20.0)
CLARIDGE 3,362,732 2,588,205 774,527 29.9
HARRAH'S 4,722,629 4,884,052 (161,423) (3.3)
RESORTS 5,453,086 5,686,064 (232,978) (4.1)
SANDS 6,046,172 5,463,960 582,212 10.7
SHOWBOAT 4,368,209 4,308,014 60,195 1.4
TROPICANA 9,279,180 11,762,899 (2,483,719) (21.1)
TRUMP MARINA 4,750,515 3,978,684 771,831 19.4
TRUMP PLAZA 8,348,752 6,999,327 1,349,425 19.3
TRUMP TAJ MAHAL 14,937,565 17,301,310 (2,363,745) (13.7)
     
INDUSTRY $89,702,894 $95,830,438 (6,127,544) (6.4)
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $25,230,207 $25,995,929 (765,722) (2.9)
BALLY'S PARK PLACE 39,554,315 39,320,876 233,439 0.6
CAESARS 35,083,628 37,810,033 (2,726,405) (7.2)
CLARIDGE 13,418,430 12,853,914 564,516 4.4
HARRAH'S 31,936,006 31,831,967 104,039 0.3
RESORTS 18,704,994 17,724,980 980,014 5.5
SANDS 19,296,874 18,399,874 897,000 4.9
SHOWBOAT 26,622,324 27,889,798 (1,267,474) (4.5)
TROPICANA 32,751,817 35,376,800 (2,624,983) (7.4)
TRUMP MARINA 20,388,395 19,550,330 838,065 4.3
TRUMP PLAZA 27,187,110 26,397,249 789,861 3.0
TRUMP TAJ MAHAL 42,486,692 44,666,030 (2,179,338) (4.9)
     
INDUSTRY $332,660,792 $337,817,780 (5,156,988) (1.5)
     
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $32,860,139 $30,397,539 2,462,600 8.1
BALLY'S PARK PLACE 59,346,603 56,090,063 3,256,540 5.8
CAESARS 47,545,887 46,330,079 1,215,808 2.6
CLARIDGE 18,188,195 18,117,053 71,142 0.4
HARRAH'S 52,423,416 50,938,080 1,485,336 2.9
RESORTS 25,100,763 22,244,850 2,855,913 12.8
SANDS 24,492,473 24,093,085 399,388 1.7
SHOWBOAT 42,621,010 43,753,974 (1,132,964) (2.6)
TROPICANA 44,760,477 44,463,752 296,725 0.7
TRUMP MARINA 30,773,142 30,258,867 514,275 1.7
TRUMP PLAZA 35,190,142 35,748,217 (558,075) (1.6)
TRUMP TAJ MAHAL 53,090,435 52,795,958 294,477 0.6
INDUSTRY $466,392,682 $455,231,517 11,161,165 2.5
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $13,008,181 $18,063,918 (5,055,737) (28.0)
BALLY'S PARK PLACE 18,335,862 21,980,525 (3,644,663) (16.6)
CAESARS 24,887,431 25,611,976 (724,545) (2.8)
CLARIDGE 6,773,212 5,450,697 1,322,515 24.3
HARRAH'S 9,555,362 9,996,372 (441,010) (4.4)
RESORTS 10,439,590 9,918,205 521,385 5.3
SANDS 9,725,312 11,151,965 (1,426,653) (12.8)
SHOWBOAT 8,082,876 8,702,282 (619,406) (7.1)
TROPICANA 19,638,705 22,290,814 (2,652,109) (11.9)
TRUMP MARINA 10,005,943 9,016,409 989,534 11.0
TRUMP PLAZA 16,986,729 14,397,258 2,589,471 18.0
TRUMP TAJ MAHAL 28,393,196 31,869,115 (3,475,919) (10.9)
INDUSTRY $175,832,399 $188,449,536 (12,617,137) (6.7)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED FEBRUARY 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $45,868,320 $48,461,457 (2,593,137) (5.4)
BALLY'S PARK PLACE 77,682,465 78,070,588 (388,123) (0.5)
CAESARS 72,433,318 71,942,055 491,263 0.7
CLARIDGE 24,961,407 23,567,750 1,393,657 5.9
HARRAH'S 61,978,778 60,934,452 1,044,326 1.7
RESORTS 35,540,353 32,163,055 3,377,298 10.5
SANDS 34,217,785 35,245,050 (1,027,265) (2.9)
SHOWBOAT 50,703,886 52,456,256 (1,752,370) (3.3)
TROPICANA 64,399,182 66,754,566 (2,355,384) (3.5)
TRUMP MARINA 40,779,085 39,275,276 1,503,809 3.8
TRUMP PLAZA 52,176,871 50,145,475 2,031,396 4.1
TRUMP TAJ MAHAL 81,483,631 84,665,073 (3,181,442) (3.8)
INDUSTRY $642,225,081 $643,681,053 (1,455,972) (0.2)