December 2001 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $18,320,825 $15,955,936 2,364,889 14.8
BALLY'S PARK PLACE 29,143,831 25,524,655 3,619,176 14.2
CAESARS 27,160,185 21,813,744 5,346,441 24.5
CLARIDGE 9,003,942 8,833,967 169,975 1.9
HARRAH'S 27,315,939 25,907,275 1,408,664 5.4
RESORTS 12,634,485 10,242,540 2,391,945 23.4
SANDS 12,095,750 11,112,659 983,091 8.8
SHOWBOAT 24,420,810 18,675,745 5,745,065 30.8
TROPICANA 23,002,310 21,330,916 1,671,394 7.8
TRUMP MARINA 16,268,504 12,727,797 3,540,707 27.8
TRUMP PLAZA 18,104,149 15,206,432 2,897,717 19.1
TRUMP TAJ MAHAL 27,601,939 22,633,550 4,968,389 22.0
   
INDUSTRY $245,072,669 $209,965,216   35,107,453 16.7
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $10,217,783 $7,667,876 2,549,907 33.3
BALLY'S PARK PLACE 12,858,126 9,138,619 3,719,507 40.7
CAESARS 16,668,221 12,484,513 4,183,708 33.5
CLARIDGE 3,607,560 2,334,957 1,272,603 54.5
HARRAH'S 3,808,514 3,552,207 256,307 7.2
RESORTS 4,983,177 4,775,639 207,538 4.3
SANDS 5,774,150 4,110,763 1,663,387 40.5
SHOWBOAT 4,589,440 4,509,886 79,554 1.8
TROPICANA 10,966,201 9,457,259 1,508,942 16.0
TRUMP MARINA 5,155,286 5,154,538 748 0.0
TRUMP PLAZA 7,585,736 5,497,069 2,088,667 38.0
TRUMP TAJ MAHAL 16,439,795 17,079,264 (639,469) (3.7)
   
INDUSTRY $102,653,989 $85,762,590 16,891,399 19.7
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $28,538,608 $23,623,812 4,914,796 20.8
BALLY'S PARK PLACE 42,001,957 34,663,274 7,338,683 21.2
CAESARS 43,828,406 34,298,257 9,530,149 27.8
CLARIDGE 12,611,502 11,168,924 1,442,578 12.9
HARRAH'S 31,124,453 29,459,482 1,664,971 5.7
RESORTS 17,617,662 15,018,179 2,599,483 17.3
SANDS 17,869,900 15,223,422 2,646,478 17.4
SHOWBOAT 29,010,250 23,185,631 5,824,619 25.1
TROPICANA 33,968,511 30,788,175 3,180,336 10.3
TRUMP MARINA 21,423,790 17,882,335 3,541,455 19.8
TRUMP PLAZA 25,689,885 20,703,501 4,986,384 24.1
TRUMP TAJ MAHAL 44,041,734 39,712,814 4,328,920 10.9
     
INDUSTRY $347,726,658 $295,727,806 51,998,852 17.6
     
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $221,262,764 $215,650,901 5,611,863 2.6
BALLY'S PARK PLACE 381,151,618 378,556,492 2,595,126 0.7
CAESARS 326,546,809 312,957,632 13,589,177 4.3
CLARIDGE 120,574,439 126,309,255 (5,734,816) (4.5)
HARRAH'S 361,408,096 350,682,685 10,725,411 3.1
RESORTS 176,338,929 164,907,979 11,430,950 6.9
SANDS 166,655,981 164,762,529 1,893,452 1.1
SHOWBOAT 300,767,342 299,100,612 1,666,730 0.6
TROPICANA 290,667,200 296,979,021 (6,311,821) (2.1)
TRUMP MARINA 209,042,624 198,449,030 10,593,594 5.3
TRUMP PLAZA 236,997,222 232,256,032 4,741,190 2.0
TRUMP TAJ MAHAL 349,858,439 347,374,226 2,484,213 0.7
INDUSTRY $3,141,271,463 $3,087,986,394 53,285,069 1.7
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $105,441,771 $108,491,891 (3,050,120) (2.8)
BALLY'S PARK PLACE 139,646,739 142,908,344 (3,261,605) (2.3)
CAESARS 162,972,887 168,166,955 (5,194,068) (3.1)
CLARIDGE 39,474,874 37,670,064 1,804,810 4.8
HARRAH'S 51,659,259 60,031,906 (8,372,647) (13.9)
RESORTS 67,411,468 72,599,076 (5,187,608) (7.1)
SANDS 70,176,089 68,826,574 1,349,515 2.0
SHOWBOAT 53,605,869 54,690,291 (1,084,422) (2.0)
TROPICANA 126,581,527 129,630,151 (3,048,624) (2.4)
TRUMP MARINA 63,245,788 73,192,601 (9,946,813) (13.6)
TRUMP PLAZA 95,977,986 93,110,698 2,867,288 3.1
TRUMP TAJ MAHAL 185,454,863 203,429,452 (17,974,589) (8.8)
INDUSTRY $1,161,649,120 $1,212,748,003 (51,098,883) (4.2)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $326,704,535 $324,142,792 2,561,743 0.8
BALLY'S PARK PLACE 520,798,357 521,464,836 (666,479) (0.1)
CAESARS 489,519,696 481,124,587 8,395,109 1.7
CLARIDGE 160,049,313 163,979,319 (3,930,006) (2.4)
HARRAH'S 413,067,355 410,714,591 2,352,764 0.6
RESORTS 243,750,397 237,507,055 6,243,342 2.6
SANDS 236,832,070 233,589,103 3,242,967 1.4
SHOWBOAT 354,373,211 353,790,903 582,308 0.2
TROPICANA 417,248,727 426,609,172 (9,360,445) (2.2)
TRUMP MARINA 272,288,412 271,641,631 646,781 0.2
TRUMP PLAZA 332,975,208 325,366,730 7,608,478 2.3
TRUMP TAJ MAHAL 535,313,302 550,803,678 (15,490,376) (2.8)
INDUSTRY $4,302,920,583 $4,300,734,397 2,186,186 0.1