December 1999 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $14,204,575   $10,574,593   3,629,982 34.3
BALLY'S PARK PLACE   25,372,440   22,842,492   2,529,948 11.1
CAESARS   22,001,041   19,113,662   2,887,379 15.1
CLARIDGE   7,666,241   8,527,081   (860,840) (10.1)
HARRAH'S   23,006,538   20,176,292   2,830,246 14.0
RESORTS   8,988,101   10,699,245   (1,711,144) (16.0)
SANDS   10,477,165   10,592,684   (115,519) (1.1)
SHOWBOAT   19,034,606   18,595,176   439,430 2.4
TROPICANA   20,289,532   19,367,461   922,071 4.8
TRUMP MARINA   13,996,953   13,101,035   895,918 6.8
TRUMP PLAZA   15,458,683   17,711,978   (2,253,295) (12.7)
TRUMP TAJ MAHAL   24,390,602   21,980,654   2,409,948 11.0
               
INDUSTRY   $204,886,477   $193,282,353 11,604,124 6.0
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $9,107,228   $7,937,448   1,169,780 14.7
BALLY'S PARK PLACE   10,372,709   10,679,568   (306,859) (2.9)
CAESARS   11,432,635   8,814,704   2,617,931 29.7
CLARIDGE   2,532,134   3,223,346   (691,212) (21.4)
HARRAH'S   4,750,799   5,245,855   (495,056) (9.4)
RESORTS   5,236,589   5,130,378   106,211 2.1
SANDS   5,700,573   4,938,131   762,442 15.4
SHOWBOAT   5,622,902   4,647,855   975,047 21.0
TROPICANA   11,315,961   8,631,380   2,684,581 31.1
TRUMP MARINA   5,359,437   5,909,894   (550,457) (9.3)
TRUMP PLAZA   6,145,138   7,704,136   (1,558,998) (20.2)
TRUMP TAJ MAHAL   20,996,181   22,287,613   (1,291,432) (5.8)
               
INDUSTRY   $98,572,286   $95,150,308   3,421,978 3.6
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1999 VERSUS 1998
          INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $23,311,803   $18,512,041   4,799,762 25.9
BALLY'S PARK PLACE   35,745,149   33,522,060   2,223,089 6.6
CAESARS   33,433,676   27,928,366   5,505,310 19.7
CLARIDGE   10,198,375   11,750,427   (1,552,052) (13.2)
HARRAH'S   27,757,337   25,422,147   2,335,190 9.2
RESORTS   14,224,690   15,829,623   (1,604,933) (10.1)
SANDS   16,177,738   15,530,815   646,923 4.2
SHOWBOAT   24,657,508   23,243,031   1,414,477 6.1
TROPICANA   31,605,493   27,998,841   3,606,652 12.9
TRUMP MARINA   19,356,390   19,010,929   345,461 1.8
TRUMP PLAZA   21,603,821   25,416,114   (3,812,293) (15.0)
TRUMP TAJ MAHAL   45,386,783   44,268,267   1,118,516 2.5
               
INDUSTRY   $303,458,763   $288,432,661   15,026,102 5.2
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $172,249,731   $158,863,567   13,386,164 8.4
BALLY'S PARK PLACE   356,245,510   340,785,670   15,459,840 4.5
CAESARS   299,308,477   268,373,475   30,935,002 11.5
CLARIDGE   123,639,122   120,943,057   2,696,065 2.2
HARRAH'S   318,328,534   280,816,041   37,512,493 13.4
RESORTS   157,836,764   173,314,776   (15,478,012) (8.9)
SANDS   160,664,231   155,215,634   5,448,597 3.5
SHOWBOAT   299,397,397   293,817,462   5,579,935 1.9
TROPICANA   276,788,616   257,363,810   19,424,806 7.5
TRUMP MARINA   199,813,020   192,138,023   7,674,997 4.0
TRUMP PLAZA   261,221,820   277,482,001   (16,260,181) (5.9)
TRUMP TAJ MAHAL   330,392,330   306,059,342   24,332,988 8.0
               
INDUSTRY   $2,955,885,552   $2,825,172,858   130,712,694 4.6
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1999 VERSUS 1998
      INCREASE (DECREASE)
    1999   1998   $ %
             
AC HILTON   $119,730,045   $97,839,604   21,890,441 22.4
BALLY'S PARK PLACE   138,518,259   126,081,582   12,436,677 9.9
CAESARS   162,048,598   156,321,549   5,727,049 3.7
CLARIDGE   42,273,763   43,762,315   (1,488,552) (3.4)
HARRAH'S   64,497,048   68,407,610   (3,910,562) (5.7)
RESORTS   64,286,528   62,178,452   2,108,076 3.4
SANDS   69,392,450   66,685,466   2,706,984 4.1
SHOWBOAT   60,576,306   63,246,204   (2,669,898) (4.2)
TROPICANA   121,698,275   131,218,891   (9,520,616) (7.3)
TRUMP MARINA   72,996,275   72,687,041   309,234 0.4
TRUMP PLAZA   97,606,434   102,122,346   (4,515,912) (4.4)
TRUMP TAJ MAHAL   194,688,041   217,288,397   (22,600,356) (10.4)
               
INDUSTRY   $1,208,312,022   $1,207,839,457   472,565 0.0
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1999 VERSUS 1998
        INCREASE (DECREASE)
    1999   1998   $ %
               
AC HILTON   $291,979,776   $256,703,171   35,276,605 13.7
BALLY'S PARK PLACE   494,763,769   466,867,252   27,896,517 6.0
CAESARS   461,357,075   424,695,024   36,662,051 8.6
CLARIDGE   165,912,885   164,705,372   1,207,513 0.7
HARRAH'S   382,825,582   349,223,651   33,601,931 9.6
RESORTS   222,123,292   235,493,228   (13,369,936) (5.7)
SANDS   230,056,681   221,901,100   8,155,581 3.7
SHOWBOAT   359,973,703   357,063,666   2,910,037 0.8
TROPICANA   398,486,891   388,582,701   9,904,190 2.5
TRUMP MARINA   272,809,295   264,825,064   7,984,231 3.0
TRUMP PLAZA   358,828,254   379,604,347   (20,776,093) (5.5)
TRUMP TAJ MAHAL   525,080,371   523,347,739   1,732,632 0.3
               
INDUSTRY   $4,164,197,574   $4,033,012,315   131,185,259 3.3
               

Last Updated on 1/12/00
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us