Casino Revenue - August 2001

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $20,236,120 $20,958,236 (722,116) (3.4)
BALLY'S PARK PLACE 35,478,017 34,681,121 796,896 2.3
CAESARS 32,399,038 29,028,115 3,370,923 11.6
CLARIDGE 11,441,487 11,139,496 301,991 2.7
HARRAH'S 35,788,663 32,115,291 3,673,372 11.4
RESORTS 17,780,788 15,675,354 2,105,434 13.4
SANDS 15,802,643 14,913,676 888,967 6.0
SHOWBOAT 28,831,725 28,723,908 107,817 0.4
TROPICANA 27,628,534 27,406,305 222,229 0.8
TRUMP MARINA 19,387,626 20,046,192 (658,566) (3.3)
TRUMP PLAZA 23,002,064 22,122,794 879,270 4.0
TRUMP TAJ MAHAL 35,574,921 33,881,914 1,693,007 5.0
   
INDUSTRY $303,351,626 $290,692,402   12,659,224 4.4
   
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $10,121,393 $6,588,392 3,533,001 53.6
BALLY'S PARK PLACE 12,918,535 11,777,730 1,140,805 9.7
CAESARS 15,286,822 16,964,234 (1,677,412) (9.9)
CLARIDGE 3,540,953 3,544,200 (3,247) (0.1)
HARRAH'S 4,853,889 5,336,260 (482,371) (9.0)
RESORTS 6,456,879 6,864,642 (407,763) (5.9)
SANDS 8,061,594 5,071,812 2,989,782 58.9
SHOWBOAT 5,671,875 4,377,729 1,294,146 29.6
TROPICANA 12,933,299 11,116,841 1,816,458 16.3
TRUMP MARINA 7,670,847 7,608,585 62,262 0.8
TRUMP PLAZA 9,798,801 9,622,303 176,498 1.8
TRUMP TAJ MAHAL 22,505,675 25,826,751 (3,321,076) (12.9)
   
INDUSTRY $119,820,562 $114,699,479 5,121,083 4.5
   
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
   
AC HILTON $30,357,513 $27,546,628 2,810,885 10.2
BALLY'S PARK PLACE 48,396,552 46,458,851 1,937,701 4.2
CAESARS 47,685,860 45,992,349 1,693,511 3.7
CLARIDGE 14,982,440 14,683,696 298,744 2.0
HARRAH'S 40,642,552 37,451,551 3,191,001 8.5
RESORTS 24,237,667 22,539,996 1,697,671 7.5
SANDS 23,864,237 19,985,488 3,878,749 19.4
SHOWBOAT 34,503,600 33,101,637 1,401,963 4.2
TROPICANA 40,561,833 38,523,146 2,038,687 5.3
TRUMP MARINA 27,058,473 27,654,777 (596,304) (2.2)
TRUMP PLAZA 32,800,865 31,745,097 1,055,768 3.3
TRUMP TAJ MAHAL 58,080,596 59,708,665 (1,628,069) (2.7)
     
INDUSTRY $423,172,188 $405,391,881 17,780,307 4.4
     
 
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $148,931,264 $147,112,750 1,818,514 1.2
BALLY'S PARK PLACE 261,647,661 254,808,717 6,838,944 2.7
CAESARS 219,447,154 215,112,682 4,334,472 2.0
CLARIDGE 82,862,408 86,562,635 (3,700,227) (4.3)
HARRAH'S 245,955,705 236,629,138 9,326,567 3.9
RESORTS 119,688,950 112,137,532 7,551,418 6.7
SANDS 114,769,795 112,319,261 2,450,534 2.2
SHOWBOAT 202,221,085 205,051,701 (2,830,616) (1.4)
TROPICANA 197,891,205 202,600,463 (4,709,258) (2.3)
TRUMP MARINA 140,250,194 136,021,130 4,229,064 3.1
TRUMP PLAZA 163,150,814 158,830,151 4,320,663 2.7
TRUMP TAJ MAHAL 237,473,948 237,192,021 281,927 0.1
INDUSTRY $2,134,290,183 $2,104,378,181 29,912,002 1.4
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
     
AC HILTON $74,296,209 $72,715,955 1,580,254 2.2
BALLY'S PARK PLACE 93,812,515 100,233,690 (6,421,175) (6.4)
CAESARS 106,194,958 116,491,541 (10,296,583) (8.8)
CLARIDGE 26,332,952 25,857,482 475,470 1.8
HARRAH'S 35,644,496 41,662,488 (6,017,992) (14.4)
RESORTS 45,701,089 50,508,283 (4,807,194) (9.5)
SANDS 49,962,724 47,407,178 2,555,546 5.4
SHOWBOAT 37,428,335 38,065,515 (637,180) (1.7)
TROPICANA 86,268,645 90,672,311 (4,403,666) (4.9)
TRUMP MARINA 41,372,319 48,974,553 (7,602,234) (15.5)
TRUMP PLAZA 66,124,885 67,796,074 (1,671,189) (2.5)
TRUMP TAJ MAHAL 127,525,349 141,488,237 (13,962,888) (9.9)
INDUSTRY $790,664,476 $841,873,307 (51,208,831) (6.1)
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED AUGUST 2001 VERSUS 2000
INCREASE (DECREASE)
2001 2000 $ %
       
AC HILTON $223,227,473 $219,828,705 3,398,768 1.5
BALLY'S PARK PLACE 355,460,176 355,042,407 417,769 0.1
CAESARS 325,642,112 331,604,223 (5,962,111) (1.8)
CLARIDGE 109,195,360 112,420,117 (3,224,757) (2.9)
HARRAH'S 281,600,201 278,291,626 3,308,575 1.2
RESORTS 165,390,039 162,645,815 2,744,224 1.7
SANDS 164,732,519 159,726,439 5,006,080 3.1
SHOWBOAT 239,649,420 243,117,216 (3,467,796) (1.4)
TROPICANA 284,159,850 293,272,774 (9,112,924) (3.1)
TRUMP MARINA 181,622,513 184,995,683 (3,373,170) (1.8)
TRUMP PLAZA 229,275,699 226,626,225 2,649,474 1.2
TRUMP TAJ MAHAL 364,999,297 378,680,258 (13,680,961) (3.6)
INDUSTRY $2,924,954,659 $2,946,251,488 (21,296,829) (0.7)