April 2000 Casino Revenue

ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED APRIL 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $17,416,096   $13,844,314   3,571,782 25.8
BALLY'S PARK PLACE   32,455,882   30,647,335   1,808,547 5.9
CAESARS   26,134,088   24,621,420   1,512,668 6.1
CLARIDGE   12,193,710   11,068,700   1,125,010 10.2
HARRAH'S   29,517,648   27,399,774   2,117,874 7.7
RESORTS   14,503,977   13,556,051   947,926 7.0
SANDS   13,932,804   14,537,066   (604,262) (4.2)
SHOWBOAT   26,090,776   24,958,115   1,132,661 4.5
TROPICANA   24,116,841   23,980,120   136,721 0.6
TRUMP MARINA   17,097,653   16,982,000   115,653 0.7
TRUMP PLAZA   19,825,190   23,560,423   (3,735,233) (15.9)
TRUMP TAJ MAHAL   28,005,255   27,415,143   590,112 2.2
               
INDUSTRY   $261,289,920   $252,570,461 8,719,459 3.5
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED APRIL 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $10,481,250   $7,613,444   2,867,806 37.7
BALLY'S PARK PLACE   16,461,167   10,735,777   5,725,390 53.3
CAESARS   11,965,850   10,647,339   1,318,511 12.4
CLARIDGE   3,112,032   3,573,260   (461,228) (12.9)
HARRAH'S   4,974,261   4,933,017   41,244 0.8
RESORTS   6,451,817   3,475,198   2,976,619 85.7
SANDS   5,726,135   6,134,180   (408,045) (6.7)
SHOWBOAT   4,134,708   5,144,664   (1,009,956) (19.6)
TROPICANA   12,998,273   9,591,292   3,406,981 35.5
TRUMP MARINA   4,735,839   6,815,488   (2,079,649) (30.5)
TRUMP PLAZA   6,345,320   8,684,775   (2,339,455) (26.9)
TRUMP TAJ MAHAL   18,121,986   16,285,770   1,836,216 11.3
               
INDUSTRY   $105,508,638   $93,634,204   11,874,434 12.7
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED APRIL 2000 VERSUS 1999
          INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $27,897,346   $21,457,758   6,439,588 30.0
BALLY'S PARK PLACE   48,917,049   41,383,112   7,533,937 18.2
CAESARS   38,099,938   35,268,759   2,831,179 8.0
CLARIDGE   15,305,742   14,641,960   663,782 4.5
HARRAH'S   34,491,909   32,332,791   2,159,118 6.7
RESORTS   20,955,794   17,031,249   3,924,545 23.0
SANDS   19,658,939   20,671,246   (1,012,307) (4.9)
SHOWBOAT   30,225,484   30,102,779   122,705 0.4
TROPICANA   37,115,114   33,571,412   3,543,702 10.6
TRUMP MARINA   21,833,492   23,797,488   (1,963,996) (8.3)
TRUMP PLAZA   26,170,510   32,245,198   (6,074,688) (18.8)
TRUMP TAJ MAHAL   46,127,241   43,700,913   2,426,328 5.6
               
INDUSTRY   $366,798,558   $346,204,665   20,593,893 5.9
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED APRIL 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $66,182,492   $48,658,773   17,523,719 36.0
BALLY'S PARK PLACE   121,009,682   110,206,967   10,802,715 9.8
CAESARS   98,593,393   89,933,201   8,660,192 9.6
CLARIDGE   41,724,191   38,250,242   3,473,949 9.1
HARRAH'S   110,428,061   98,594,603   11,833,458 12.0
RESORTS   50,758,414   48,683,560   2,074,854 4.3
SANDS   52,461,126   50,223,501   2,237,625 4.5
SHOWBOAT   95,349,808   94,542,102   807,706 0.9
TROPICANA   93,975,665   84,045,286   9,930,379 11.8
TRUMP MARINA   64,011,679   63,506,019   505,660 0.8
TRUMP PLAZA   75,050,689   85,167,382   (10,116,693) (11.9)
TRUMP TAJ MAHAL   109,671,756   99,537,748   10,134,008 10.2
               
INDUSTRY   $979,216,956   $911,349,384   67,867,572 7.4
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED APRIL 2000 VERSUS 1999
      INCREASE (DECREASE)
    2000   1999   $ %
             
AC HILTON   $35,823,430   $37,009,069   (1,185,639) (3.2)
BALLY'S PARK PLACE   50,779,749   42,857,676   7,922,073 18.5
CAESARS   50,500,581   41,489,179   9,011,402 21.7
CLARIDGE   12,342,028   13,563,059   (1,221,031) (9.0)
HARRAH'S   20,397,223   21,012,015   (614,792) (2.9)
RESORTS   22,325,961   19,042,268   3,283,693 17.2
SANDS   22,962,078   24,717,393   (1,755,315) (7.1)
SHOWBOAT   18,448,445   20,709,662   (2,261,217) (10.9)
TROPICANA   45,707,101   39,439,957   6,267,144 15.9
TRUMP MARINA   18,260,737   22,429,932   (4,169,195) (18.6)
TRUMP PLAZA   29,694,469   30,342,903   (648,434) (2.1)
TRUMP TAJ MAHAL   65,173,622   59,680,272   5,493,350 9.2
               
INDUSTRY   $392,415,424   $372,293,385   20,122,039 5.4
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED APRIL 2000 VERSUS 1999
        INCREASE (DECREASE)
    2000   1999   $ %
               
AC HILTON   $102,005,922   $85,667,842   16,338,080 19.1
BALLY'S PARK PLACE   171,789,431   153,064,643   18,724,788 12.2
CAESARS   149,093,974   131,422,380   17,671,594 13.4
CLARIDGE   54,066,219   51,813,301   2,252,918 4.3
HARRAH'S   130,825,284   119,606,618   11,218,666 9.4
RESORTS   73,084,375   67,725,828   5,358,547 7.9
SANDS   75,423,204   74,940,894   482,310 0.6
SHOWBOAT   113,798,253   115,251,764   (1,453,511) (1.3)
TROPICANA   139,682,766   123,485,243   16,197,523 13.1
TRUMP MARINA   82,272,416   85,935,951   (3,663,535) (4.3)
TRUMP PLAZA   104,745,158   115,510,285   (10,765,127) (9.3)
TRUMP TAJ MAHAL   174,845,378   159,218,020   15,627,358 9.8
               
INDUSTRY   $1,371,632,380   $1,283,642,769   87,989,611 6.9
               

Last Updated on 6/2/00
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us